Template:1880 Census
City, County, State | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date: D Mon YEAR | Enumeration District #117 | Page # | ||||||||
Address: | Dwelling # | Family # | ||||||||
Name | Race | Sex | Age | Relationship | Marital
Status |
Occupation | Birthplace | Notes | ||
Birthplace | Father | Mother | ||||||||
City, County, State | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date: D Mon YEAR | Enumeration District #117 | Page # | ||||||||
Address: | Dwelling # | Family # | ||||||||
Name | Race | Sex | Age | Relationship | Marital
Status |
Occupation | Birthplace | Notes | ||
Birthplace | Father | Mother | ||||||||