Case File: Hall/Mills Double Murder: Difference between revisions
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor |
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor |
||
Line 2: | Line 2: | ||
==Locations== | ==Locations== | ||
* New Brunswick, New Jersey | * 23 Nichol Ave - New Brunswick, New Jersey - home of Dr. Hall. | ||
==People== | ==People== | ||
Line 11: | Line 11: | ||
!Description | !Description | ||
|- | |- | ||
|Hall, Rev. Edward | |Geist, Louisa | ||
| | |1902-? | ||
|maid to the Halls (1920) | |||
|- | |||
|Hall, Rev. Edward W. | |||
|1881-1922 | |||
| | | | ||
|- | |||
|Hall, Frances M. Stevenson | |||
|1874-? | |||
|wife of Rev. Hall | |||
|- | |- | ||
|Mills, Eleanor | |Mills, Eleanor | ||
|?-1922 | |?-1922 | ||
| | | | ||
|- | |||
|Railly, Delia | |||
|1868-? | |||
|maid to the Halls (1920) | |||
|- | |||
|Stevens, William C. | |||
|1873-? | |||
|brother of Mrs. Hall | |||
|- | |||
|Tough, Barbara | |||
|1890-? | |||
|maid to the Halls (1920) | |||
|} | |} | ||
==Documentation== | ==Documentation== | ||
===Burials=== | ===Burials=== | ||
* [https://www.findagrave.com/memorial/ | * [https://www.findagrave.com/memorial/23079/edward-wheeler-hall?_gl=1*1s2or6l*_gcl_au*NDg3MDgwNjA2LjE3MjIyNjA3NzY.*_ga*MTQxMTExNTQ4NS4xNjg5MzQyODM5*_ga_4QT8FMEX30*YzM0MWUwYzYtZjgwYi00OTNkLWE0ZjQtM2Q4MzE4YzU2MjU1LjQ5NC4xLjE3MjMzMzc0MjcuNDYuMC4w*_ga_LMK6K2LSJH*YzM0MWUwYzYtZjgwYi00OTNkLWE0ZjQtM2Q4MzE4YzU2MjU1LjYxOC4xLjE3MjMzMzc0MjcuMC4wLjA. Find-a-Grave]: "Edward Wheeler Hall" (1881-1922), Green-Wood Cemetery, Brooklyn, NY | ||
===Census Records=== | ===Census Records=== | ||
* [https://www.ancestry.com/discoveryui-content/view/162730769:7884?tid=193423375&pid=372602522910&hid=1029453030839&_phsrc=QFx10096&_phstart=default | * [https://www.ancestry.com/discoveryui-content/view/162730769:7884?tid=193423375&pid=372602522910&hid=1029453030839&_phsrc=QFx10096&_phstart=default 1920 US Federal Census]: "Edward W. Hall" 39, pastor of Episcopal church with wife, brother-in-law, and three maids. | ||
===Newspaper Articles=== | ===Newspaper Articles=== | ||
* [https://www.newspapers.com/image/ | * [https://www.newspapers.com/image/355087169/?match=1&terms=%22Eleanor%20Mills%22 17 Sep 1922 (Chicago Tribune)]: Rich Pastor, Choir Singer are Murdered | ||
* [https://www.newspapers.com/image/ | * [https://www.newspapers.com/image/221004874/?match=1&terms=%22Eleanor%20Mills%22 18 Sep 1922 (Courier-News - Bridgewater, NJ)]: Murdered Clergyman and Woman Were Summoned by Telephone Before Tragedy. | ||
* [https://www.newspapers.com/image/811621608 21 Apr 1927 (Mount Vernon Argus)]: Included in a list of unsolved murders in recent years | |||
===Vital Records=== | ===Vital Records=== | ||
* [https://www.ancestry.com/discoveryui-content/view/623872:9196?ssrc=pt&tid=193423375&pid=372602522910 1907]: Minnesota Birth Index: "Gilma Osten" - 14 Feb 1907, Otter Trial | * [https://www.ancestry.com/discoveryui-content/view/623872:9196?ssrc=pt&tid=193423375&pid=372602522910 1907]: Minnesota Birth Index: "Gilma Osten" - 14 Feb 1907, Otter Trial County | ||
Revision as of 00:52, 11 August 2024
Overview
Locations
- 23 Nichol Ave - New Brunswick, New Jersey - home of Dr. Hall.
People
Name | (Born-Died) | Description |
---|---|---|
Geist, Louisa | 1902-? | maid to the Halls (1920) |
Hall, Rev. Edward W. | 1881-1922 | |
Hall, Frances M. Stevenson | 1874-? | wife of Rev. Hall |
Mills, Eleanor | ?-1922 | |
Railly, Delia | 1868-? | maid to the Halls (1920) |
Stevens, William C. | 1873-? | brother of Mrs. Hall |
Tough, Barbara | 1890-? | maid to the Halls (1920) |
Documentation
Burials
- Find-a-Grave: "Edward Wheeler Hall" (1881-1922), Green-Wood Cemetery, Brooklyn, NY
Census Records
- 1920 US Federal Census: "Edward W. Hall" 39, pastor of Episcopal church with wife, brother-in-law, and three maids.
Newspaper Articles
- 17 Sep 1922 (Chicago Tribune): Rich Pastor, Choir Singer are Murdered
- 18 Sep 1922 (Courier-News - Bridgewater, NJ): Murdered Clergyman and Woman Were Summoned by Telephone Before Tragedy.
- 21 Apr 1927 (Mount Vernon Argus): Included in a list of unsolved murders in recent years
Vital Records
- 1907: Minnesota Birth Index: "Gilma Osten" - 14 Feb 1907, Otter Trial County