Case File: Harsh & Gallogly: Difference between revisions
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor |
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor |
||
Line 2: | Line 2: | ||
==Locations== | ==Locations== | ||
* | * Oglethorpe University | ||
==People== | ==People== | ||
Line 29: | Line 26: | ||
| | | | ||
|grandfather to Dickey, publisher of Atlanta Journal | |grandfather to Dickey, publisher of Atlanta Journal | ||
|- | |||
|Harmon, Eleanor | |||
| | |||
|wife of George Harsh (1946) | |||
|- | |- | ||
|Harsh, George Rutherford "Junie" | |Harsh, George Rutherford "Junie" | ||
Line 49: | Line 50: | ||
==Documentation== | ==Documentation== | ||
===Burials=== | ===Burials=== | ||
* [https://www.findagrave.com/memorial/84831397/elizabeth_s_harsh Find-a-Grave]: Elizabeth Schwimmer Harsh (1872-1950), Milwaukee, Wisconsin | |||
* [https://www.findagrave.com/memorial/206413743/george_rutherford_harsh Find-a-Grave]: George Rutherford Harsh Jr (1909-1980), Toronto, Canada | |||
* [https://www.findagrave.com/memorial/84831335/george_rutherford_harsh Find-a-Grave]: George Rutherford Harsh Sr (1868-1921), Milwaukee, Wisconsin | * [https://www.findagrave.com/memorial/84831335/george_rutherford_harsh Find-a-Grave]: George Rutherford Harsh Sr (1868-1921), Milwaukee, Wisconsin | ||
===Census Records=== | ===Census Records=== |
Revision as of 03:22, 10 August 2024
Overview
Locations
- Oglethorpe University
People
Name | (Born-Died) | Description |
---|---|---|
Disosway, Mrs. J. S. | sister to Junie | |
Gallogly, James A. | lawyer, father of Dickey | |
Gallogly, Richard Gray "Dickey" | (1908-?) | |
Gray, James R. | grandfather to Dickey, publisher of Atlanta Journal | |
Harmon, Eleanor | wife of George Harsh (1946) | |
Harsh, George Rutherford "Junie" | (1909-1980) | |
Smith, Mrs. | ||
Smith, Willard | ||
Yankey, Dr. Worth E. | step-father to Dickey |
Documentation
Burials
- Find-a-Grave: Elizabeth Schwimmer Harsh (1872-1950), Milwaukee, Wisconsin
- Find-a-Grave: George Rutherford Harsh Jr (1909-1980), Toronto, Canada
- Find-a-Grave: George Rutherford Harsh Sr (1868-1921), Milwaukee, Wisconsin
Census Records
- 1930 US Federal Census: "George Harsh", 21, prisoner, Fulton County Chain Gang, North Camp
- 1940 US Federal Census: "George Harsh", 31, prisoner, Bellwood Prison Camp, Fulton County, Georgia
Military Records
- WW2 Draft: "George Rutherford Harsh", 31, released from Fulton County Public Works the same day.
Newspaper Articles
- 12 May 1929 (Daily News, New York City): What Was Justice?
Prison Records
- 1929: Georgia, Central Register of Convicts (page 82/83) - "George Harsh", murder, received 9 Apr 1929, paroled 21 Nov 1940, full pardon 11 Jan 1944. Male, 20, 6'2", 155 lbs, blue eyes, dark hair, #4159
- 1929: Georgia, Central Register of Convicts (page 68/69) - "Richard G. Gallogly", murder, received 9 Apr 1929. Full Pardon 13 Jan 1941. Escaped 6 Oct 1939, recaptured 24 Mar 1940. Male, 19, 5' 11.25", 155 lbs, brown hair and eyes, #4160.
Ship Manifests
- 1924: "George R. Harsh", 15, with mother Elizabeth. On SS Berengaria from Southampton (12 Apr) to NYC (19 Apr)