Case File: Harsh & Gallogly: Difference between revisions
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor |
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor |
||
Line 49: | Line 49: | ||
==Documentation== | ==Documentation== | ||
===Burials=== | ===Burials=== | ||
* [https://www.findagrave.com/memorial/ | * [https://www.findagrave.com/memorial/84831335/george_rutherford_harsh Find-a-Grave]: George Rutherford Harsh Sr (1868-1921), Milwaukee, Wisconsin | ||
===Census Records=== | ===Census Records=== | ||
* [https://www.ancestry.com/imageviewer/collections/6224/images/4531973_00984?treeid=193423375&personid=372602368933&hintid=1029452168975&usePUB=true&_phsrc=EGE1768&_phstart=default&usePUBJs=true&pId=2366940 1930 US Federal Census]: "George Harsh", 21, prisoner, Fulton County Chain Gang, North Camp | * [https://www.ancestry.com/imageviewer/collections/6224/images/4531973_00984?treeid=193423375&personid=372602368933&hintid=1029452168975&usePUB=true&_phsrc=EGE1768&_phstart=default&usePUBJs=true&pId=2366940 1930 US Federal Census]: "George Harsh", 21, prisoner, Fulton County Chain Gang, North Camp | ||
* [https://www.ancestry.com/discoveryui-content/view/50736094:2442?ssrc=pt&tid=193423375&pid=372602368933 1940 US Federal Census]: "George Harsh", 31, prisoner, Bellwood Prison Camp, Fulton County, Georgia | |||
=== Military Records === | |||
* [https://www.ancestry.com/discoveryui-content/view/38987169:2238?ssrc=pt&tid=193423375&pid=372602368933 WW2 Draft]: "George Rutherford Harsh", 31, released from Fulton County Public Works the same day. | |||
===Newspaper Articles=== | ===Newspaper Articles=== | ||
* [https://www.newspapers.com/image/412705112/?match=1&terms=leopold%20and%20loeb 12 May 1929 (Daily News, New York City)]: What Was Justice? | * [https://www.newspapers.com/image/412705112/?match=1&terms=leopold%20and%20loeb 12 May 1929 (Daily News, New York City)]: What Was Justice? | ||
=== Prison Records === | |||
* [https://www.ancestry.com/discoveryui-content/view/33572:3056?tid=193423375&pid=372602368933&hid=1029452226420&_phsrc=EGE1813&_phstart=default 1929]: Georgia, Central Register of Convicts (page 82/83) - "George Harsh", murder, received 9 Apr 1929, paroled 21 Nov 1940, full pardon 11 Jan 1944. Male, 20, 6'2", 155 lbs, blue eyes, dark hair, #4159 | |||
* [https://www.ancestry.com/imageviewer/collections/3056/images/41170_1220705227_0970-00143?treeid=193423375&personid=372602368933&hintid=1029452226420&usePUB=true&_phsrc=EGE1813&_phstart=default&usePUBJs=true&pId=33572 1929]: Georgia, Central Register of Convicts (page 68/69) - "Richard G. Gallogly", murder, received 9 Apr 1929. Full Pardon 13 Jan 1941. Escaped 6 Oct 1939, recaptured 24 Mar 1940. Male, 19, 5' 11.25", 155 lbs, brown hair and eyes, #4160. | |||
=== Ship Manifests === | === Ship Manifests === | ||
* [https://www.ancestry.com/discoveryui-content/view/4029384403:7488?ssrc=pt&tid=193423375&pid=372602368933 1924]: "George R. Harsh", 15, with mother Elizabeth. On SS Berengaria from Southampton (12 Apr) to NYC (19 Apr) | |||
===Vital Records=== | ===Vital Records=== | ||
* [https://www.ancestry.com/discoveryui-content/view/424969:2556?ssrc=pt&tid=193423375&pid=372593504983 | * [https://www.ancestry.com/discoveryui-content/view/424969:2556?ssrc=pt&tid=193423375&pid=372593504983 1908]: Birth Index for George Rutherford Harsh Jr. - 12 Dec 1908 in Milwaukee, Wisconsin | ||
* [https://www.ancestry.com/discoveryui-content/view/ | * [https://www.ancestry.com/discoveryui-content/view/1144486:61406?tid=193423375&pid=372602368933&hid=1029452242530 1946]: Marriage of George R. Harsh to Eleanor Harmon - Manhattan, New York |
Revision as of 03:17, 10 August 2024
Overview
Locations
- 220 Wisconsin Ave, Peoria, Illinois - home of Charles with his first wife Mina, she kept it in the divorce.
- 624 N. Boston Ave, Tulsa, Oklahoma - home of Guy McKenzie
- 625 N. Cheyenne Ave, Tulsa, Oklahoma - home of Charles Reuter, murder location
- 630 N. Cheyenne Ave, Tulsa, Oklahoma - home of H. W. Stover where Mrs. Reuter spent the night after the murder
People
Name | (Born-Died) | Description |
---|---|---|
Disosway, Mrs. J. S. | sister to Junie | |
Gallogly, James A. | lawyer, father of Dickey | |
Gallogly, Richard Gray "Dickey" | (1908-?) | |
Gray, James R. | grandfather to Dickey, publisher of Atlanta Journal | |
Harsh, George Rutherford "Junie" | (1909-1980) | |
Smith, Mrs. | ||
Smith, Willard | ||
Yankey, Dr. Worth E. | step-father to Dickey |
Documentation
Burials
- Find-a-Grave: George Rutherford Harsh Sr (1868-1921), Milwaukee, Wisconsin
Census Records
- 1930 US Federal Census: "George Harsh", 21, prisoner, Fulton County Chain Gang, North Camp
- 1940 US Federal Census: "George Harsh", 31, prisoner, Bellwood Prison Camp, Fulton County, Georgia
Military Records
- WW2 Draft: "George Rutherford Harsh", 31, released from Fulton County Public Works the same day.
Newspaper Articles
- 12 May 1929 (Daily News, New York City): What Was Justice?
Prison Records
- 1929: Georgia, Central Register of Convicts (page 82/83) - "George Harsh", murder, received 9 Apr 1929, paroled 21 Nov 1940, full pardon 11 Jan 1944. Male, 20, 6'2", 155 lbs, blue eyes, dark hair, #4159
- 1929: Georgia, Central Register of Convicts (page 68/69) - "Richard G. Gallogly", murder, received 9 Apr 1929. Full Pardon 13 Jan 1941. Escaped 6 Oct 1939, recaptured 24 Mar 1940. Male, 19, 5' 11.25", 155 lbs, brown hair and eyes, #4160.
Ship Manifests
- 1924: "George R. Harsh", 15, with mother Elizabeth. On SS Berengaria from Southampton (12 Apr) to NYC (19 Apr)