Mary Ann Nichols: Difference between revisions
DaleSheldon (talk | contribs) No edit summary |
DaleSheldon (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| class="infobox" style="margin: 0.5em 0 0.5em 1em; float: right; border:1px solid black"; | |||
!colspan="3" | <div style='text-align:center;'>Biographical Information</div> | |||
|- | |||
|-{{#if: {{{image|}}} || style="display: none" }} | |||
!colspan="2" | [[File:{{{image}}}|center|200px]] | |||
|- | |||
! Name | |||
| {{{name|{{PAGENAME}}}}} | |||
|- | |||
|- {{#if: {{{level|}}} | | style="display: none" }} | |||
! Level | |||
| {{{level|Unknown}}} | |||
|- | |||
|-{{#if: {{{aka1|}}}{{{aka2|}}}{{{aka3|}}}{{{aka4|}}}{{{aka5|}}}{{{aka6|}}}{{{aka7|}}} || style="display: none" }} | |||
!A.K.A. | |||
| {{#if:{{{aka1|}}} | {{{aka1|}}}{{br}} | }} {{#if:{{{aka2|}}} | {{{aka2|}}}{{br}} | }} {{#if:{{{aka3|}}} | {{{aka3|}}}{{br}} | }} {{#if:{{{aka4|}}} | {{{aka4|}}}{{br}} | }} {{#if:{{{aka5|}}} | {{{aka5|}}}{{br}} | }} {{#if:{{{aka6|}}} | {{{aka6|}}}{{br}} | }} {{#if:{{{aka7|}}} | {{{aka7|}}}{{br}} | }} | |||
|- | |||
|-{{#if: {{{birth_date|}}}{{{birth_place|}}} || style="display: none" }} | |||
!Birth | |||
| {{#if:{{{birth_date|}}} | {{{birth_date|}}}{{br}} | }} {{#if:{{{birth_place|}}} | {{{birth_place|}}}{{br}} | }} | |||
|- | |||
|-{{#if: {{{death_date|}}}{{{death_place|}}} || style="display: none" }} | |||
!Death | |||
| {{#if:{{{death_date|}}} | {{{death_date|}}}{{br}} | }} {{#if:{{{death_place|}}} | {{{death_place|}}}{{br}} | }} | |||
|- | |||
|-{{#if: {{{burial_date|}}}{{{burial_place|}}} || style="display: none" }} | |||
!Burial | |||
| {{#if:{{{burial_date|}}} | {{{burial_date|}}}{{br}} | }} {{#if:{{{burial_place|}}} | {{{burial_place|}}}{{br}} | }} | |||
|- | |||
|-{{#if: {{{cause|}}} || style="display: none" }} | |||
!Cause | |||
|{{{cause}}} | |||
|- | |||
|-{{#if: {{{nationality|}}} || style="display: none" }} | |||
!Nationality | |||
|{{{nationality}}} | |||
|- | |||
|-{{#if: {{{occupation|}}} || style="display: none" }} | |||
!Occupation | |||
|{{{occupation}}} | |||
|- | |||
|-{{#if: {{{father|}}}{{{mother|}}} || style="display: none" }} | |||
!Parents | |||
| {{#if:{{{father|}}} | {{{father|}}}{{br}} }} {{#if:{{{mother|}}} | {{{mother|}}}{{br}} }} | |||
|- | |||
|-{{#if: {{{spouse1|}}}{{{spouse2|}}}{{{spouse3|}}}{{{spouse4|}}}{{{spouse5|}}}{{{spouse6|}}} || style="display: none" }} | |||
!Spouse | |||
| {{#if:{{{spouse1|}}} | {{{spouse1|}}}{{br}} }} {{#if:{{{spouse2|}}} | {{{spouse2|}}}{{br}} }} {{#if:{{{spouse3|}}} | {{{spouse3|}}}{{br}} }} {{#if:{{{spouse4|}}} | {{{spouse4|}}}{{br}} }} {{#if:{{{spouse5|}}} | {{{spouse5|}}}{{br}} }} {{#if:{{{spouse6|}}} | {{{spouse6|}}}{{br}} }} | |||
|- | |||
|-{{#if:{{{child1|}}}{{{child2|}}}{{{child3|}}}{{{child4|}}}{{{child5|}}}{{{child6|}}}{{{child7|}}}{{{child8|}}}{{{child9|}}}{{{child10|}}}{{{child11|}}}{{{child12|}}}{{{child13|}}}{{{child14|}}}{{{child15|}}}{{{child16|}}}{{{child17|}}}{{{child18|}}}{{{child19|}}}{{{child20|}}} || style="display: none" }} | |||
!Children | |||
| {{#if:{{{child1|}}} | {{{child1|}}}{{br}} }} {{#if:{{{child2|}}} | {{{child2|}}}{{br}} }} {{#if:{{{child3|}}} | {{{child3|}}}{{br}} }} {{#if:{{{child4|}}} | {{{child4|}}}{{br}} }} {{#if:{{{child5|}}} | {{{child5|}}}{{br}} }} {{#if:{{{child6|}}} | {{{child6|}}}{{br}} }} {{#if:{{{child7|}}} | {{{child7|}}}{{br}} }} {{#if:{{{child8|}}} | {{{child8|}}}{{br}} }} {{#if:{{{child9|}}} | {{{child9|}}}{{br}} }} {{#if:{{{child10|}}} | {{{child10|}}}{{br}} }} {{#if:{{{child11|}}} | {{{child11|}}}{{br}} }} {{#if:{{{child12|}}} | {{{child12|}}}{{br}} }} {{#if:{{{child13|}}} | {{{child13|}}}{{br}} }} {{#if:{{{child14|}}} | {{{child14|}}}{{br}} }} {{#if:{{{child15|}}} | {{{child15|}}}{{br}} }} {{#if:{{{child16|}}} | {{{child16|}}}{{br}} }} {{#if:{{{child17|}}} | {{{child17|}}}{{br}} }} {{#if:{{{child18|}}} | {{{child18|}}}{{br}} }} {{#if:{{{child19|}}} | {{{child19|}}}{{br}} }} {{#if:{{{child20|}}} | {{{child20|}}}{{br}} }} | |||
|-} | |||
|} | |||
<noinclude> | |||
Example usage:<pre> | |||
{{Infobox bio | |||
| name = Mary Ann Nichols | |||
| image = | |||
| aka1 = | |||
| aka2 = | |||
| aka3 = | |||
| aka4 = | |||
| aka5 = | |||
| birth_date = 26 Aug 1845 | |||
| birth_place = London | |||
| death_date = 31 Aug 1888 | |||
| death_place = Whitechapel, London | |||
| burial_date = Sep 1888 | |||
| burial_place = Newham, London | |||
| cause = | |||
| nationality = | |||
| occupation = | |||
| father = Edward Walker (1816-?) | |||
| mother = Caroline Webb (1822-1852) | |||
| spouse1 = William Nichols | |||
| spouse2 = | |||
| spouse3 = | |||
| spouse4 = | |||
| spouse5 = | |||
| spouse6 = | |||
| child1 = William Edward Walker Nichols (1864-1866) | |||
| child2 = Edward John Nichols (1866-?) | |||
| child3 = Percy George Nichols (1868-?) | |||
| child4 = Alice Esther Nichols (1870-?) | |||
| child5 = Eliza Sarah Nichols (1877-?) | |||
| child6 = Henry Alfred Nichols (1879-?) | |||
| child7 = | |||
| child8 = | |||
| child9 = | |||
| child10 = | |||
| child11 = | |||
| child12 = | |||
| child13 = | |||
| child14 = | |||
| child15 = | |||
| child16 = | |||
| child17 = | |||
| child18 = | |||
| child19 = | |||
| child20 = | |||
}} | |||
</pre> | |||
</noinclude> | |||
== Documentation == | == Documentation == | ||
===Census Records=== | |||
* 1861 Census, England: Edward Walker (45), with children Edward (17), and Mary Ann (15) | |||
=== Newspaper Transcriptions === | === Newspaper Transcriptions === |
Revision as of 20:28, 13 July 2024
Biographical Information
| ||
---|---|---|
Name | Mary Ann Nichols |
Example usage:
{{Infobox bio | name = Mary Ann Nichols | image = | aka1 = | aka2 = | aka3 = | aka4 = | aka5 = | birth_date = 26 Aug 1845 | birth_place = London | death_date = 31 Aug 1888 | death_place = Whitechapel, London | burial_date = Sep 1888 | burial_place = Newham, London | cause = | nationality = | occupation = | father = Edward Walker (1816-?) | mother = Caroline Webb (1822-1852) | spouse1 = William Nichols | spouse2 = | spouse3 = | spouse4 = | spouse5 = | spouse6 = | child1 = William Edward Walker Nichols (1864-1866) | child2 = Edward John Nichols (1866-?) | child3 = Percy George Nichols (1868-?) | child4 = Alice Esther Nichols (1870-?) | child5 = Eliza Sarah Nichols (1877-?) | child6 = Henry Alfred Nichols (1879-?) | child7 = | child8 = | child9 = | child10 = | child11 = | child12 = | child13 = | child14 = | child15 = | child16 = | child17 = | child18 = | child19 = | child20 = }}
Documentation
Census Records
- 1861 Census, England: Edward Walker (45), with children Edward (17), and Mary Ann (15)
Newspaper Transcriptions
- 1 Sep 1888 - The Morning Post (London, England) - Another Murder in Whitechapel
- 2 Sep 1888 - Reynolds Newspaper (London, England) - Barbarous and Mysterious Murder - Horrible Mutilation