Augusta Schmidt Mailahn: Difference between revisions
DaleSheldon (talk | contribs) No edit summary |
DaleSheldon (talk | contribs) No edit summary |
||
Line 26: | Line 26: | ||
| child1 = [[Bertha Mailahn]] (1880) | | child1 = [[Bertha Mailahn]] (1880) | ||
| child2 = [[Anna Mailahn]] (1880) | | child2 = [[Anna Mailahn]] (1880) | ||
| child3 = Carrie Mailahn (1882) | | child3 = [[Carrie Mailahn]] (1882) | ||
| child4 = [[Alvina Mailahn]] (1884) | | child4 = [[Alvina Mailahn]] (1884) | ||
| child5 = [[Edward Mailahn|Eddie Mailahn]] (1887) | | child5 = [[Edward Mailahn|Eddie Mailahn]] (1887) |
Revision as of 06:14, 24 April 2024
Biographical Information
| ||
---|---|---|
Name | Augusta Schmidt Mailahn |
Episodes
Bio
The mother of the Mailahn family. There was no specific mention of her personality or disposision, but it was noted that William was particular close to her and likely taught him to cook. Like several of her children, she died of consumption.
Documentation
Cemetery Records
Census Records
- 1880 - Black Creek, Outagamie, Wisconsin, USA
- 1900 - Black Creek, Outagamie, Wisconsin, USA
- 1905 - Center, Outagamie, Wisconsin, USA
- 1910 - Center, Outagamie, Wisconsin, USA