Augusta Schmidt Mailahn: Difference between revisions
DaleSheldon (talk | contribs) No edit summary |
DaleSheldon (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Case File: Mailahn Family]] | [[Case File: Mailahn Family]] | ||
== Documentation == | |||
=== Cemetery Records === | |||
* [[Black Creek Cemetery Burials]] | |||
=== Census Records === | |||
* [[1880 Census - ED117 - Page 1|1880]] - Black Creek, Outagamie, Wisconsin, USA | |||
* [[1900 Census - ED75 - Page 11B|1900]] - Black Creek, Outagamie, Wisconsin, USA | |||
* [[1905 Census - Center, Outagamie - Page 1|1905]] - Center, Outagamie, Wisconsin, USA | |||
* [[1910 Census - ED130 - Page 12A|1910]] - Center, Outagamie, Wisconsin, USA | |||
=== Vital Records === | |||
* [[Marriage Certificate of Bertha Mailahn & Jesse Welch]] (1904) | |||
* [[Death Certificate of Mrs. Bertha Welch]] (1905) | |||
* [[Death Certificate of Annie Mailahn]] (1906) | |||
* [[Death Certificate of Lizzie Mailahn]] (1907) | |||
{{Infobox bio | {{Infobox bio | ||
Line 47: | Line 63: | ||
| child20 = | | child20 = | ||
}} | }} | ||
Revision as of 19:54, 23 April 2024
Documentation
Cemetery Records
Census Records
- 1880 - Black Creek, Outagamie, Wisconsin, USA
- 1900 - Black Creek, Outagamie, Wisconsin, USA
- 1905 - Center, Outagamie, Wisconsin, USA
- 1910 - Center, Outagamie, Wisconsin, USA
Vital Records
- Marriage Certificate of Bertha Mailahn & Jesse Welch (1904)
- Death Certificate of Mrs. Bertha Welch (1905)
- Death Certificate of Annie Mailahn (1906)
- Death Certificate of Lizzie Mailahn (1907)
Biographical Information
| ||
---|---|---|
Name | Augusta Schmidt Mailahn |