WW1 Draft Card, Walter Mailahn: Difference between revisions
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor |
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor |
||
Line 6: | Line 6: | ||
!Answer | !Answer | ||
|- | |- | ||
| | |1A | ||
|Name in full | |Name in full | ||
| | |Walter H. Maylahn | ||
|- | |||
|1B | |||
|Age in years | |||
|21 | |||
|- | |- | ||
|2 | |2 | ||
|Home address | |Home address | ||
| | |Brillion, Wis. | ||
|- | |- | ||
|3 | |3 | ||
|Date of birth | |Date of birth | ||
| | |Aug 9th 1897 | ||
|- | |- | ||
|4 | |4 | ||
|Where were you born? | |Where were you born? | ||
| | |Black Creek Wis U.S.A. | ||
|- | |- | ||
|5 | |5 | ||
|I am (citizenship) | |I am (citizenship) | ||
| | |A native of the United States - Electrician | ||
|- | |- | ||
|6 | |6 | ||
|If not a citizen, of what Nation are you a citizen or subject? | |If not a citizen, of what Nation are you a citizen or subject? | ||
| | |U. S. A. | ||
|- | |- | ||
|7 | |7 | ||
|Father's birthplace | |Father's birthplace | ||
| | |Europe | ||
|- | |- | ||
|8A | |8A | ||
|Name of Employer | |Name of Employer | ||
| | |Otto Kloehn | ||
|- | |- | ||
|8B | |8B | ||
|Place of Employment | |Place of Employment | ||
| | |Brillion, Wis. | ||
|- | |- | ||
|9A | |9A | ||
|Name of nearest relative | |Name of nearest relative | ||
| | |Geo. Maylahn | ||
|- | |- | ||
|9B | |9B | ||
|Address of nearest relative | |Address of nearest relative | ||
| | |Appleton, R7, Wis | ||
|- | |- | ||
|10 | |10 | ||
|Race | |Race | ||
| | |white | ||
|- | |- | ||
|11 | |11 | ||
|Signature | |Signature | ||
| | |Walter Maylahn | ||
|- | |- | ||
|R1 | |R1 | ||
|Description | |Description | ||
| | |Medium height and build | ||
|- | |- | ||
|R2 | |R2 | ||
|Color of eyes | |Color of eyes | ||
| | |Gray | ||
|- | |- | ||
|R3 | |R3 | ||
|Color of hair | |Color of hair | ||
| | |Light hair | ||
|- | |- | ||
|R4 | |R4 | ||
|Has person lost arm, leg, hand, eye, or is he palpably physically disqualified? | |Has person lost arm, leg, hand, eye, or is he palpably physically disqualified? | ||
| | |No | ||
|- | |- | ||
|R5 | |R5 | ||
|Signature of Registrar | |Signature of Registrar | ||
| | |Henry Rollemann | ||
|- | |- | ||
|R6 | |R6 | ||
|Date of Registration | |Date of Registration | ||
| | |August 24, 1918 | ||
|- | |- | ||
|R7 | |R7 | ||
|Board Location | |Board Location | ||
| | |Calumet County, Chilton, Wis. | ||
|} | |} |
Revision as of 05:08, 22 April 2024
World War 1 Draft Card
# | Question | Answer |
---|---|---|
1A | Name in full | Walter H. Maylahn |
1B | Age in years | 21 |
2 | Home address | Brillion, Wis. |
3 | Date of birth | Aug 9th 1897 |
4 | Where were you born? | Black Creek Wis U.S.A. |
5 | I am (citizenship) | A native of the United States - Electrician |
6 | If not a citizen, of what Nation are you a citizen or subject? | U. S. A. |
7 | Father's birthplace | Europe |
8A | Name of Employer | Otto Kloehn |
8B | Place of Employment | Brillion, Wis. |
9A | Name of nearest relative | Geo. Maylahn |
9B | Address of nearest relative | Appleton, R7, Wis |
10 | Race | white |
11 | Signature | Walter Maylahn |
R1 | Description | Medium height and build |
R2 | Color of eyes | Gray |
R3 | Color of hair | Light hair |
R4 | Has person lost arm, leg, hand, eye, or is he palpably physically disqualified? | No |
R5 | Signature of Registrar | Henry Rollemann |
R6 | Date of Registration | August 24, 1918 |
R7 | Board Location | Calumet County, Chilton, Wis. |