Template:1915 NY State Census: Difference between revisions

From OLD TWISTED ROOTS
(Created page with "{| class="wikitable" ! colspan="11" |City, County, State |- ! colspan="5" |Date: D Mon YEAR ! colspan="3" |Enumeration District # ! colspan="3" |Sheet # |- ! colspan="5" |Address: ! colspan="3" |Dwelling # ! colspan="3" |Family # |- | colspan="11" | |- ! style="width: 15%" rowspan="2" |Name ! rowspan="2" |Race ! rowspan="2" |Sex ! style="width: 8%" rowspan="2"rowspan="2" |Born ! rowspan="2" |Relationship ! rowspan="2" |Marital Status ! rowspan="2" |Occupation ! colspan=...")
 
No edit summary
 
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
! colspan="11" |City, County, State
! colspan="9" |City, County, State
|-
|-
! colspan="5" |Date: D Mon YEAR
! colspan="5" |Date: 1 Jun 1915
! colspan="3" |Enumeration District #
! colspan="4" |Address:
! colspan="3" |Sheet #
|-
|-
! colspan="5" |Address:
! colspan="5" |Assembly District #
! colspan="3" |Dwelling #
! colspan="2" |Election District #
! colspan="3" |Family #
! colspan="2" |Page #
|-
|-
| colspan="11" |
| colspan="9" |
|-
|-
! style="width: 15%" rowspan="2" |Name
! style="width: 15%" rowspan="1" |Name
! rowspan="2" |Race
! rowspan="1" |Relationship
! rowspan="2" |Sex
! rowspan="1" |Color
! style="width: 8%" rowspan="2"rowspan="2" |Born
! rowspan="1" |Sex
! rowspan="2" |Relationship
! style="width: 8%" rowspan="1" |Age
! rowspan="2" |Marital
! rowspan="1" |Nativity
Status
! rowspan="1" |Citizenship
! rowspan="2" |Occupation
! rowspan="1" |Occupation
! colspan="3" |Birthplace
! rowspan="1" |Notes
! rowspan="2" |Notes
|-
|-
!Birthplace
!Father
!Mother
|-
|
|
|
|
|
|
Line 39: Line 31:
|
|
|-
|-
|
|
|
|
|
|
Line 51: Line 41:
|
|
|-
|-
|
|
|
|
|
|
Line 63: Line 51:
|
|
|}
|}


<noinclude>
<noinclude>
Line 70: Line 59:
The Title of the page should be in the following format: <br>
The Title of the page should be in the following format: <br>
<br>
<br>
"1900 US Federal Census - ED [insert.number] - Page [insert.number]"
"1915 NY State Census - ED [insert.number], AD [insert number] - Page [insert.number]"


<pre>
<pre>
{| class="wikitable"
{| class="wikitable"
! colspan="11" |City, County, State
! colspan="9" |City, County, State
|-
|-
! colspan="5" |Date: D Mon YEAR
! colspan="5" |Date: 1 Jun 1915
! colspan="3" |Enumeration District #
! colspan="4" |Address:
! colspan="3" |Page #
|-
|-
! colspan="5" |Address:
! colspan="5" |Assembly District #
! colspan="3" |Dwelling #
! colspan="2" |Election District #
! colspan="3" |Family #
! colspan="2" |Page #
|-
|-
| colspan="11" |
| colspan="9" |
|-
|-
! style="width: 15%" rowspan="2" |Name
! style="width: 15%" rowspan="1" |Name
! rowspan="2" |Race
! rowspan="1" |Relationship
! rowspan="2" |Sex
! rowspan="1" |Color
! style="width: 8%" rowspan="2"rowspan="2" |Born
! rowspan="1" |Sex
! rowspan="2" |Relationship
! style="width: 8%" rowspan="1" |Age
! rowspan="2" |Marital
! rowspan="1" |Nativity
Status
! rowspan="1" |Citizenship
! rowspan="2" |Occupation
! rowspan="1" |Occupation
! colspan="3" |Birthplace
! rowspan="1" |Notes
! rowspan="2" |Notes
|-
|-
!Birthplace
!Father
!Mother
|-
|
|
|
|
|
|
Line 113: Line 94:
|
|
|-
|-
|
|
|
|
|
|
Line 125: Line 104:
|
|
|-
|-
|
|
|
|
|
|

Latest revision as of 06:21, 11 April 2024

City, County, State
Date: 1 Jun 1915 Address:
Assembly District # Election District # Page #
Name Relationship Color Sex Age Nativity Citizenship Occupation Notes



Copy and paste the code in the grey box at the bottom of this page into a new page from the "Edit source" or the initial page set up for a census page. Once saved, edit from the "Edit" tab. Here you will see the built table and can plug in the information as needed. You can add additional rows as needed by clicking the arrow to the left of a row and click "Insert Below".

The Title of the page should be in the following format:

"1915 NY State Census - ED [insert.number], AD [insert number] - Page [insert.number]"

{| class="wikitable"
! colspan="9" |City, County, State
|-
! colspan="5" |Date: 1 Jun 1915
! colspan="4" |Address:
|-
! colspan="5" |Assembly District # 
! colspan="2" |Election District #
! colspan="2" |Page #
|-
| colspan="9" |
|-
! style="width: 15%" rowspan="1" |Name
! rowspan="1" |Relationship
! rowspan="1" |Color
! rowspan="1" |Sex
! style="width: 8%" rowspan="1" |Age
! rowspan="1" |Nativity
! rowspan="1" |Citizenship
! rowspan="1" |Occupation
! rowspan="1" |Notes
|-
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
|
|
|
|
|
|}