Template:1930 Census: Difference between revisions

From OLD TWISTED ROOTS
No edit summary
No edit summary
Line 1: Line 1:
<noinclude>
<noinclude><pre>
{| class="wikitable"
{| class="wikitable"
! colspan="11" |City, County, State
! colspan="11" |City, County, State
Line 63: Line 63:
|
|
|}
|}
</noinclude>
</pre></noinclude>

Revision as of 03:55, 10 April 2024

{| class="wikitable"
! colspan="11" |City, County, State
|-
! colspan="5" |Date: D Mon YEAR
! colspan="3" |Enumeration District #
! colspan="3" |Page #
|-
! colspan="5" |Address: 
! colspan="3" |Dwelling #
! colspan="3" |Family #
|-
| colspan="11" |
|-
! style="width: 15%" rowspan="2" |Name
! rowspan="2" |Relationship
! rowspan="2" |Sex
! rowspan="2" |Race
! rowspan="2" |Age
! rowspan="2" |Marital Status
! colspan="3" |Birthplace
! rowspan="2" |Occupation
! rowspan="2" |Notes
|-
!Birthplace
!Father
!Mother
|-
|
|
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
|
|
|
|
|
|
|
|}