Alcatraz: Difference between revisions
DaleSheldon (talk | contribs) (Created page with "List of Prisoners at Alcatraz Island") |
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor |
||
Line 1: | Line 1: | ||
List of Prisoners at Alcatraz Island | List of Prisoners at Alcatraz Island | ||
{| class="wikitable sortable" | |||
|+ | |||
!# | |||
!Name | |||
!Arrival Year | |||
!Crime | |||
!Notes | |||
|- | |||
|1 | |||
|Bolt, Frank Lucas | |||
| | |||
| | |||
| | |||
|- | |||
|2 | |||
|Copp, Charles R. | |||
| | |||
| | |||
| | |||
|- | |||
|3 | |||
|Gregory, Leon Harold | |||
| | |||
| | |||
| | |||
|- | |||
|4 | |||
|Harrison, Joseph Constantine | |||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
|Henry, Forrest B. | |||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
|Hicks, Clyde F. | |||
| | |||
| | |||
| | |||
|- | |||
|7 | |||
|Hills, Ralph L. | |||
| | |||
| | |||
| | |||
|- | |||
|8 | |||
|Hoke, Albert D. | |||
| | |||
| | |||
| | |||
|- | |||
|9 | |||
|Hood, Alan Whitney | |||
| | |||
| | |||
| | |||
|- | |||
|10 | |||
|Hulme, Frederick LaSalle | |||
| | |||
| | |||
| | |||
|- | |||
|11 | |||
|Janda, Edward Joseph | |||
| | |||
| | |||
| | |||
|- | |||
|12 | |||
|Johnson, Charles E. | |||
| | |||
| | |||
| | |||
|- | |||
|13 | |||
|Johnson, Luby L. | |||
| | |||
| | |||
| | |||
|- | |||
|14 | |||
|Landers, William D. | |||
| | |||
| | |||
| | |||
|- | |||
|15 | |||
|Limas, Manuel | |||
| | |||
| | |||
| | |||
|- | |||
|16 | |||
|Marud, John | |||
| | |||
| | |||
| | |||
|- | |||
|17 | |||
|Miller, John Leroy | |||
| | |||
| | |||
| | |||
|- | |||
|18 | |||
|Mumma, William J. F. | |||
| | |||
| | |||
| | |||
|- | |||
|19 | |||
|Nelson, Jack | |||
| | |||
| | |||
| | |||
|- | |||
|20 | |||
|Paris, Angelo George | |||
| | |||
| | |||
| | |||
|- | |||
|21 | |||
|Payne, William G. | |||
| | |||
| | |||
| | |||
|- | |||
|22 | |||
|Petarson, John H. | |||
| | |||
| | |||
| | |||
|- | |||
|23 | |||
|Prokopf, Leo | |||
| | |||
| | |||
| | |||
|- | |||
|24 | |||
|Riley, Joseph F. | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 02:56, 10 April 2024
List of Prisoners at Alcatraz Island
# | Name | Arrival Year | Crime | Notes |
---|---|---|---|---|
1 | Bolt, Frank Lucas | |||
2 | Copp, Charles R. | |||
3 | Gregory, Leon Harold | |||
4 | Harrison, Joseph Constantine | |||
5 | Henry, Forrest B. | |||
6 | Hicks, Clyde F. | |||
7 | Hills, Ralph L. | |||
8 | Hoke, Albert D. | |||
9 | Hood, Alan Whitney | |||
10 | Hulme, Frederick LaSalle | |||
11 | Janda, Edward Joseph | |||
12 | Johnson, Charles E. | |||
13 | Johnson, Luby L. | |||
14 | Landers, William D. | |||
15 | Limas, Manuel | |||
16 | Marud, John | |||
17 | Miller, John Leroy | |||
18 | Mumma, William J. F. | |||
19 | Nelson, Jack | |||
20 | Paris, Angelo George | |||
21 | Payne, William G. | |||
22 | Petarson, John H. | |||
23 | Prokopf, Leo | |||
24 | Riley, Joseph F. | |||