Template:1871 Census Canada: Difference between revisions

From OLD TWISTED ROOTS
No edit summary
No edit summary
Line 2: Line 2:
! colspan="11" |Residence Place:  
! colspan="11" |Residence Place:  
|-
|-
! colspan="6" |Enumeration District #
! colspan="3" |Enumeration District #
! colspan="6" |Page #
! colspan="3" |Page #
|-
! colspan="3" |Dwelling #
! colspan="6" |Dwelling #
! colspan="3" |Family #
! colspan="6" |Family #
|-
|-
| colspan="11" |
| colspan="11" |

Revision as of 05:01, 8 April 2024

Residence Place:
Enumeration District # Page # Dwelling # Family #
Name Relationship Sex Race Age Marital Status Birthplace Occupation Notes
Birthplace Father Mother