Amiel Brickell: Difference between revisions
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor |
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor |
||
Line 48: | Line 48: | ||
* [https://www.ancestry.com/discoveryui-content/view/2052086:8057?ssrc=pt&tid=73344167&pid=44271468552 1840]: "Amiel Brickel" with tallies for a wife and daughter, and a boy between 10-14. | * [https://www.ancestry.com/discoveryui-content/view/2052086:8057?ssrc=pt&tid=73344167&pid=44271468552 1840]: "Amiel Brickel" with tallies for a wife and daughter, and a boy between 10-14. | ||
=== Government Papers === | |||
* [https://docsouth.unc.edu/csr/index.html/document/csr10-0089 1775]: Minutes of the Provincial Congress of North Carolina | |||
* [https://docsouth.unc.edu/csr/index.html/document/csr10-0250 1776]: Minutes of the Provincial Congress of North Carolina | |||
===Publication=== | ===Publication=== |
Latest revision as of 02:02, 23 September 2024
Biographical Information
| ||
---|---|---|
Name | Amiel Brickell |
Biography[edit]
Documentation[edit]
Census[edit]
- 1840: "Amiel Brickel" with tallies for a wife and daughter, and a boy between 10-14.
Government Papers[edit]
- 1775: Minutes of the Provincial Congress of North Carolina
- 1776: Minutes of the Provincial Congress of North Carolina
Publication[edit]
- 1724: The Natural History of North Carolina by Dr. John Brickell
Vital Records[edit]
- 1855: Death of Amiel Brickell: "Amiel Brickell was murdered in Sacramento August 26 (24). He was abt. 40 yrs. of age. He leaves a wife and daughter in Sacramento, some sons at the mines and two brothers at Illinoistown. He formerly lived in Michigan. Alta Aug 28, Dec 2.