Case File: Pearl Osten: Difference between revisions
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor |
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor |
||
Line 2: | Line 2: | ||
==Locations== | ==Locations== | ||
* | * Jolly Peasant Tearoom | ||
==People== | ==People== | ||
Line 20: | Line 20: | ||
|- | |- | ||
|Osten, Pearl | |Osten, Pearl | ||
| | |1907-1922 | ||
|murdered | |murdered | ||
|- | |- | ||
Line 30: | Line 30: | ||
==Documentation== | ==Documentation== | ||
===Burials=== | ===Burials=== | ||
* [https://www.findagrave.com/memorial/ | * [https://www.findagrave.com/memorial/26992943/pearl-gilma-osten?_gl=1*pu7b86*_gcl_au*NDg3MDgwNjA2LjE3MjIyNjA3NzY.*_ga*MTQxMTExNTQ4NS4xNjg5MzQyODM5*_ga_LMK6K2LSJH*YzM0MWUwYzYtZjgwYi00OTNkLWE0ZjQtM2Q4MzE4YzU2MjU1LjYxNi4xLjE3MjMzMjAzNTAuMC4wLjA.*_ga_4QT8FMEX30*YzM0MWUwYzYtZjgwYi00OTNkLWE0ZjQtM2Q4MzE4YzU2MjU1LjQ5Mi4xLjE3MjMzMjAzNTAuMjcuMC4w Find-a-Grave]: "Pearl Gilma Osten" (1907-1927), West North Immanuel Church Cemetery, Norwegian Grove, Minnesota | ||
===Census Records=== | ===Census Records=== | ||
* [https://www.ancestry.com/discoveryui-content/view/ | * [https://www.ancestry.com/discoveryui-content/view/162730769:7884?tid=193423375&pid=372602522910&hid=1029453030839&_phsrc=QFx10096&_phstart=default 1910 US Federal Census]: "Gilma P. Osten", 3, with parents in Norwegian Grove, Otter Tail County, Minnesota | ||
* [https://www.ancestry.com/discoveryui-content/view/47652482:6061?tid=193423375&pid=372602522910&hid=1029453030841&_phsrc=QFx10089&_phstart=default 1920 US Federal Census]: "Gilma Osten", 12, with parents in Norwegian Grover, Otter Tail County, Minnesota | |||
===Newspaper Articles=== | ===Newspaper Articles=== | ||
* [https://www.newspapers.com/image/178663853/?match=1&terms=brutal%20murder%20Minneapolis 2 Nov 1929 (Minneapolis Star)]: Pearl Osten Murder Clue is Uncovered | * [https://www.newspapers.com/image/811621608 3 Oct 1927 (Minneapolis Journal)]: Honor Pupil, 21, Slain Returning From Night Job | ||
* [https://www.newspapers.com/image/178663853/?match=1&terms=brutal%20murder%20Minneapolis 2 Nov 1929 (Minneapolis Star)]: Pearl Osten Murder Clue is Uncovered | |||
===Vital Records=== | ===Vital Records=== | ||
* [https://www.ancestry.com/discoveryui-content/view/ | * [https://www.ancestry.com/discoveryui-content/view/623872:9196?ssrc=pt&tid=193423375&pid=372602522910 1907]: Minnesota Birth Index: "Gilma Osten" - 14 Feb 1907, Otter Trial County | ||
* [https://www.ancestry.com/discoveryui-content/view/ | * [https://www.ancestry.com/discoveryui-content/view/3886995:60722?ssrc=pt&tid=193423375&pid=372602522910 1907]: South Immanuel Lutheran Church Records: "Pearl Gilma Osten", baptised 3 Mar 1907 | ||
* [https://www.ancestry.com/discoveryui-content/view/1836746:5187?tid=193423375&pid=372602378966&hid=1029452332766 1927]: Minnesota Death Index for "Pearl Gilma Osten" - 2 Oct 1927, Hennepin County |
Revision as of 20:35, 10 August 2024
Overview
Locations
- Jolly Peasant Tearoom
People
Name | (Born-Died) | Description |
---|---|---|
Anderson, Mrs. Effie | witness, passenger on street car | |
Kempff, Mrs. A. W. | witness, passenger on street car | |
Osten, Pearl | 1907-1922 | murdered |
Raffler, Robert | street car conductor, witness |
Documentation
Burials
- Find-a-Grave: "Pearl Gilma Osten" (1907-1927), West North Immanuel Church Cemetery, Norwegian Grove, Minnesota
Census Records
- 1910 US Federal Census: "Gilma P. Osten", 3, with parents in Norwegian Grove, Otter Tail County, Minnesota
- 1920 US Federal Census: "Gilma Osten", 12, with parents in Norwegian Grover, Otter Tail County, Minnesota
Newspaper Articles
- 3 Oct 1927 (Minneapolis Journal): Honor Pupil, 21, Slain Returning From Night Job
- 2 Nov 1929 (Minneapolis Star): Pearl Osten Murder Clue is Uncovered