Mary Ann Nichols: Difference between revisions
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor |
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor |
||
Line 56: | Line 56: | ||
===Census Records=== | ===Census Records=== | ||
* [https://www.ancestry.com/discoveryui-content/view/5454639:8767 1861 Census, England]: Edward Walker (45), with children Edward (17), and Mary Ann (15) | * [https://www.ancestry.com/discoveryui-content/view/5454639:8767 1861 Census, England]: Edward Walker (45), with children Edward (17), and Mary Ann (15) | ||
* [https://www.ancestry.com/discoveryui-content/view/5375533:7619?tid=193423375&pid=372561620072&hid=1029213646496&_phsrc=EGE910&_phstart=default 1871 Census, England]: William (30) & Mary (25) Nichols with children Edward (5), Percy (3), and Alice (7 months) | * [https://www.ancestry.com/discoveryui-content/view/5375533:7619?tid=193423375&pid=372561620072&hid=1029213646496&_phsrc=EGE910&_phstart=default 1871 Census, England]: In the home of Edward Walker (51, widow, blacksmith) - William (30, married, printer, born at Oxford) & wife Mary (25) Nichols with children Edward (5, scholar), Percy (3, scholar), and Alice (7 months) at 131 Trafalgar St, St Peter Walworth. | ||
=== Newspaper Transcriptions === | === Newspaper Transcriptions === | ||
* [[1 Sep 1888 - The Morning Post (London, England)]] - Another Murder in Whitechapel | * [[1 Sep 1888 - The Morning Post (London, England)]] - Another Murder in Whitechapel | ||
Line 65: | Line 65: | ||
* [https://www.ancestry.com/family-tree/person/tree/193423375/person/372561620586/facts 1852 Burial]: Caroline Walker, 32, of Dean Street, buried 5 Dec. | * [https://www.ancestry.com/family-tree/person/tree/193423375/person/372561620586/facts 1852 Burial]: Caroline Walker, 32, of Dean Street, buried 5 Dec. | ||
* [https://www.ancestry.com/discoveryui-content/view/1354331:1623?ssrc=pt&tid=193423375&pid=372561620072 1864 (Jan) Marriage]: Marriage of William Nichols, bachelor and printer, son of William Nichols, a Herald Printer; and Mary Ann Walker, spinster, daughter of Edward Walker, a blacksmith. Both of St. Bride, married 16 Jan 1864 at St. Bride, Fleet Street, London | * [https://www.ancestry.com/discoveryui-content/view/1354331:1623?ssrc=pt&tid=193423375&pid=372561620072 1864 (Jan) Marriage]: Marriage of William Nichols, bachelor and printer, son of William Nichols, a Herald Printer; and Mary Ann Walker, spinster, daughter of Edward Walker, a blacksmith. Both of St. Bride, married 16 Jan 1864 at St. Bride, Fleet Street, London | ||
* [https://www.ancestry.com/discoveryui-content/view/21515187:1558 1864 (Dec) Birth/Baptism]: William Edward Walker Nichols, son of William (printer) and Mary Ann Nichols, born 17 Dec 1864, baptized 8 Jan 1865 at St Bride, Fleet Street, London. Address at 17 Kirby St | * [https://www.ancestry.com/discoveryui-content/view/21515187:1558 1864 (Dec) Birth/Baptism]: William Edward Walker Nichols, son of William (printer) and Mary Ann Nichols, born 17 Dec 1864, baptized 8 Jan 1865 at St Bride, Fleet Street, London. Address at 17 Kirby St. | ||
* [https://www.ancestry.com/discoveryui-content/view/24653562:8914?tid=193423375&pid=372561620072&hid=1029410076001&_phsrc=EGE934&_phstart=default 1888 Death]: Registration of Death for "Mary Ann Nichols" in Whitechapel, the third quarter (Jul/Aug/Sep) of 1888. Vol 1c, Page 219 |
Revision as of 21:22, 13 July 2024
Biographical Information
| ||
---|---|---|
Name | Mary Ann Nichols |
Documentation
Burials
- Nichols, Mary Ann: City of London Cemetery, Whitechapel. "Here Lie the Remains of Mary Ann Nicholls, aged 42 years, buried 6th September 1888, Victim of "Jack the Ripper"
- Nichols, Percy George: Islington and St Pancras Cemetery; son of Mary Ann Nichols
- Nichols, William Edward Walker: Tower Hamlets Cemetery Park; son of Mary Ann Nichols
- Walker, Caroline Webb: St. Andrew's Churchyard; later removed to the City of London Cemetery. Mother of Mary Ann Nichols
- Walker, Frederick Joseph: St. Andrew's Churchyard; later removed to the City of London Cemetery. Brother of Mary Ann Nichols
Census Records
- 1861 Census, England: Edward Walker (45), with children Edward (17), and Mary Ann (15)
- 1871 Census, England: In the home of Edward Walker (51, widow, blacksmith) - William (30, married, printer, born at Oxford) & wife Mary (25) Nichols with children Edward (5, scholar), Percy (3, scholar), and Alice (7 months) at 131 Trafalgar St, St Peter Walworth.
Newspaper Transcriptions
- 1 Sep 1888 - The Morning Post (London, England) - Another Murder in Whitechapel
- 2 Sep 1888 - Reynolds Newspaper (London, England) - Barbarous and Mysterious Murder - Horrible Mutilation
Vital Records
- 1822 Birth/Baptism: Caroline Webb, daughter of Edmund (sawyer) and Mary of Gravel Lane. Born 13 Mar, baptized 23 June at St Saviour, Southwark
- 1840 Marriage: Edward Walker, "smith" (blacksmith), bachelor, son of John Walker, carman; and Caroline Webb, spinster, daughter of Edmund Webb, sawyer. Both of age and both of Oakley Street. Married 17 Feb 1840 at St Mary at Lambeth, Lambeth Road.
- 1852 Burial: Caroline Walker, 32, of Dean Street, buried 5 Dec.
- 1864 (Jan) Marriage: Marriage of William Nichols, bachelor and printer, son of William Nichols, a Herald Printer; and Mary Ann Walker, spinster, daughter of Edward Walker, a blacksmith. Both of St. Bride, married 16 Jan 1864 at St. Bride, Fleet Street, London
- 1864 (Dec) Birth/Baptism: William Edward Walker Nichols, son of William (printer) and Mary Ann Nichols, born 17 Dec 1864, baptized 8 Jan 1865 at St Bride, Fleet Street, London. Address at 17 Kirby St.
- 1888 Death: Registration of Death for "Mary Ann Nichols" in Whitechapel, the third quarter (Jul/Aug/Sep) of 1888. Vol 1c, Page 219