Mary Ann Nichols: Difference between revisions
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor-switched |
DaleSheldon (talk | contribs) No edit summary |
||
Line 50: | Line 50: | ||
===Census Records=== | ===Census Records=== | ||
* [https://www.ancestry.com/discoveryui-content/view/5454639:8767 1861 Census, England]: Edward Walker (45), with children Edward (17), and Mary Ann (15) | * [https://www.ancestry.com/discoveryui-content/view/5454639:8767 1861 Census, England]: Edward Walker (45), with children Edward (17), and Mary Ann (15) | ||
=== Newspaper Transcriptions === | === Newspaper Transcriptions === | ||
* [[1 Sep 1888 - The Morning Post (London, England)]] - Another Murder in Whitechapel | * [[1 Sep 1888 - The Morning Post (London, England)]] - Another Murder in Whitechapel | ||
* [[2 Sep 1888 - Reynolds Newspaper (London, England)]] - Barbarous and Mysterious Murder - Horrible Mutilation | * [[2 Sep 1888 - Reynolds Newspaper (London, England)]] - Barbarous and Mysterious Murder - Horrible Mutilation | ||
===Vital Records=== | |||
* 1864 Marriage: Marriage of William Nichols and Mary Ann Walker - 16 Jan 1864 at Saint Bride, Fleet Street, London |
Revision as of 20:33, 13 July 2024
Biographical Information
| ||
---|---|---|
Name | Mary Ann Nichols |
Documentation
Census Records
- 1861 Census, England: Edward Walker (45), with children Edward (17), and Mary Ann (15)
Newspaper Transcriptions
- 1 Sep 1888 - The Morning Post (London, England) - Another Murder in Whitechapel
- 2 Sep 1888 - Reynolds Newspaper (London, England) - Barbarous and Mysterious Murder - Horrible Mutilation
Vital Records
- 1864 Marriage: Marriage of William Nichols and Mary Ann Walker - 16 Jan 1864 at Saint Bride, Fleet Street, London