Black Creek Cemetery Burials: Difference between revisions
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor |
DaleSheldon (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
|Significant granite pilar with dates in German | |Significant granite pilar with dates in German | ||
|- | |- | ||
|Augusta Schmidt Mailahn | |[[Augusta Schmidt Mailahn]] | ||
|Dec 1859 | |Dec 1859 | ||
|26 Jan 1908 | |26 Jan 1908 | ||
Line 27: | Line 27: | ||
|Stone has dates, very deteriorated | |Stone has dates, very deteriorated | ||
|- | |- | ||
|Dora Mailahn | |[[Dora Mailahn]] | ||
|May 1895 | |May 1895 | ||
|2 Feb 1912 | |2 Feb 1912 | ||
| | | | ||
|- | |- | ||
|Edward Mailahn | |[[Edward Mailahn]] | ||
|5 Sep 1885 | |5 Sep 1885 | ||
|2 Oct 1914 | |2 Oct 1914 | ||
|No stone? | |No stone? | ||
|- | |- | ||
|John Mailahn | |[[John Mailahn]] | ||
|21 Jun 1903 | |21 Jun 1903 | ||
|2 Feb 1912 | |2 Feb 1912 | ||
|"John", no dates | |"John", no dates | ||
|- | |- | ||
|Louis Mailahn | |[[Louis Mailahn]] | ||
|Apr 1845 | |Apr 1845 | ||
|2 Feb 1912 | |2 Feb 1912 | ||
Line 52: | Line 52: | ||
|No stone? | |No stone? | ||
|- | |- | ||
|William Mailahn | |[[William Mailahn]] | ||
|15 Dec 1889 | |15 Dec 1889 | ||
|2 Feb 1912 | |2 Feb 1912 | ||
|No stone? | |No stone? | ||
|} | |} |
Revision as of 05:34, 17 April 2024
The Town of Black Creek Cemetery, aka Black Creek Township Cemetery, is located on State Road in Binghampton, Wisconsin. The below are known burials at this cemetery that are of interested to the Twisted Roots files.
Name | Birth | Death | Inscription / notes |
---|---|---|---|
Alvina Mailahn | 24 May 1884 | 14 Jun 1907 | No dates on stone |
Anna Mailahn | 20 Jul 1880 | 16 Mar 1906 | Significant granite pilar with dates in German |
Augusta Schmidt Mailahn | Dec 1859 | 26 Jan 1908 | Simple stone, no dates |
Carrie Mailahn | 21 May 1882 | 3 Jun 1909 | Stone has dates, very deteriorated |
Dora Mailahn | May 1895 | 2 Feb 1912 | |
Edward Mailahn | 5 Sep 1885 | 2 Oct 1914 | No stone? |
John Mailahn | 21 Jun 1903 | 2 Feb 1912 | "John", no dates |
Louis Mailahn | Apr 1845 | 2 Feb 1912 | No stone? |
Louise Mailahn | 19 May 1892 | 3 Mar 1907 | No stone? |
William Mailahn | 15 Dec 1889 | 2 Feb 1912 | No stone? |