Mary Cecilia Rogers: Difference between revisions
DaleSheldon (talk | contribs) (Created page with "Mary") |
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor-switched |
||
Line 1: | Line 1: | ||
Mary | {{Infobox bio | ||
| name = Mary Cecilia Rogers | |||
| image = | |||
| aka1 = | |||
| aka2 = | |||
| aka3 = | |||
| aka4 = | |||
| aka5 = | |||
| birth_date = 1820 | |||
| birth_place = Lyme, New London, Connecticut | |||
| death_date = 28 Jul 1841 | |||
| death_place = Hoboken, Hudson, New Jersey | |||
| burial_date = Aug 1841 | |||
| burial_place = Jersey City, Hudson, New Jersey | |||
| cause = | |||
| nationality = American | |||
| occupation = cigar counter girl | |||
| father = Daniel Rogers (1789-1837) | |||
| mother = Phoebe Wade (1777-1847) | |||
| spouse1 = | |||
| spouse2 = | |||
| spouse3 = | |||
| spouse4 = | |||
| spouse5 = | |||
| spouse6 = | |||
| child1 = | |||
| child2 = | |||
| child3 = | |||
| child4 = | |||
| child5 = | |||
| child6 = | |||
| child7 = | |||
| child8 = | |||
| child9 = | |||
| child10 = | |||
| child11 = | |||
| child12 = | |||
| child13 = | |||
| child14 = | |||
| child15 = | |||
| child16 = | |||
| child17 = | |||
| child18 = | |||
| child19 = | |||
| child20 = | |||
}} |
Revision as of 06:33, 16 April 2024
Biographical Information
| ||
---|---|---|
Name | Mary Cecilia Rogers |