Template:1940 Census: Difference between revisions
DaleSheldon (talk | contribs) (Created page with "Copy and paste the info below for a new page into the "Edit source" or initial page set up for a census page. The Title of the page should be in the following format: <br> <br> "1940 US Federal Census - ED [insert.number] - Page [insert.number]" <noinclude> <pre> {| class="wikitable" ! colspan="11" |City, County, State |- ! colspan="5" |Date: D Mon YEAR ! colspan="3" |Enumeration District # ! colspan="3" |Page # |- ! colspan="5" |Address: ! colspan="3" |Dwelling # ! c...") |
DaleSheldon (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Copy and paste the | Copy and paste the code in the grey box at the bottom of this page into a new page from the "Edit source" or the initial page set up for a census page. The Title of the page should be in the following format: <br> | ||
<br> | <br> | ||
"1940 US Federal Census - ED [insert.number] - Page [insert.number]" | "1940 US Federal Census - ED [insert.number] - Page [insert.number]" | ||
{| class="wikitable" | |||
! colspan="11" |City, County, State | |||
|- | |||
! colspan="5" |Date: D Mon YEAR | |||
! colspan="3" |Enumeration District # | |||
! colspan="3" |Page # | |||
|- | |||
! colspan="5" |Address: | |||
! colspan="3" |Dwelling # | |||
! colspan="3" |Family # | |||
|- | |||
| colspan="11" | | |||
|- | |||
! style="width: 15%" rowspan="2" |Name | |||
! rowspan="2" |Relationship | |||
! rowspan="2" |Sex | |||
! rowspan="2" |Race | |||
! rowspan="2" |Age | |||
! rowspan="2" |Marital Status | |||
! colspan="3" |Birthplace | |||
! rowspan="2" |Occupation | |||
! rowspan="2" |Notes | |||
|- | |||
!Birthplace | |||
!Father | |||
!Mother | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
<noinclude> | <noinclude> |
Revision as of 04:01, 10 April 2024
Copy and paste the code in the grey box at the bottom of this page into a new page from the "Edit source" or the initial page set up for a census page. The Title of the page should be in the following format:
"1940 US Federal Census - ED [insert.number] - Page [insert.number]"
City, County, State | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date: D Mon YEAR | Enumeration District # | Page # | ||||||||
Address: | Dwelling # | Family # | ||||||||
Name | Relationship | Sex | Race | Age | Marital Status | Birthplace | Occupation | Notes | ||
Birthplace | Father | Mother | ||||||||
{| class="wikitable" ! colspan="11" |City, County, State |- ! colspan="5" |Date: D Mon YEAR ! colspan="3" |Enumeration District # ! colspan="3" |Page # |- ! colspan="5" |Address: ! colspan="3" |Dwelling # ! colspan="3" |Family # |- | colspan="11" | |- ! style="width: 15%" rowspan="2" |Name ! rowspan="2" |Relationship ! rowspan="2" |Sex ! rowspan="2" |Race ! rowspan="2" |Age ! rowspan="2" |Marital Status ! colspan="3" |Birthplace ! rowspan="2" |Occupation ! rowspan="2" |Notes |- !Birthplace !Father !Mother |- | | | | | | | | | | | |- | | | | | | | | | | | |- | | | | | | | | | | | |}