Template:1905 WI Census: Difference between revisions

From OLD TWISTED ROOTS
No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 4: Line 4:
! colspan="5" |Date: D Mon YEAR
! colspan="5" |Date: D Mon YEAR
! colspan="3" |Page #
! colspan="3" |Page #
|-
! colspan="5" |Address:
! colspan="3" |Dwelling #
! colspan="3" |Family #
! colspan="3" |Family #
|-
|-
Line 12: Line 9:
|-
|-
! rowspan="2" |Name
! rowspan="2" |Name
! rowspan="2" |Relationship
! rowspan="2" |Race
! rowspan="2" |Race
! rowspan="2" |Sex
! rowspan="2" |Sex
! rowspan="2" |Born
! rowspan="2" |Age
! rowspan="2" |Relationship
! rowspan="2" |Marital
! rowspan="2" |Marital
Status
! rowspan="2" |Occupation
! rowspan="2" |Occupation
! colspan="3" |Birthplace
! colspan="2" |Birthplace
! rowspan="2" |Notes
! rowspan="2" |Notes
|-
|-
!Birthplace
!Birthplace
!Father
!Parents
!Mother
|-
|-
|
|
|
|
|
Line 38: Line 32:
|
|
|-
|-
|
|
|
|
|
Line 50: Line 43:
|
|
|-
|-
|
|
|
|
|

Latest revision as of 07:12, 19 February 2024

City, County, State
Date: D Mon YEAR Page # Family #
Name Relationship Race Sex Age Marital Occupation Birthplace Notes
Birthplace Parents