Template:1920 Census: Difference between revisions
DaleSheldon (talk | contribs) (Created page with "{| class="wikitable" ! colspan="11" |City, County, State |- ! colspan="5" |Date: D Mon YEAR ! colspan="3" |Enumeration District # ! colspan="3" |Page # |- ! colspan="5" |Address: ! colspan="3" |Dwelling # ! colspan="3" |Family # |- | colspan="11" | |- ! style="width: 15%" rowspan="2" |Name ! rowspan="2" |Relationship ! rowspan="2" |Sex ! rowspan="2" |Race ! rowspan="2" |Age ! rowspan="2" |Marital Status ! colspan="3" |Birthplace ! rowspan="2" |Occupation ! rowspan="2" |...") |
DaleSheldon (talk | contribs) No edit summary |
||
Line 22: | Line 22: | ||
! rowspan="2" |Notes | ! rowspan="2" |Notes | ||
|- | |- | ||
! | !Self | ||
!Father | !Father | ||
!Mother | !Mother | ||
Line 69: | Line 69: | ||
The Title of the page should be in the following format: <br> | The Title of the page should be in the following format: <br> | ||
<br> | <br> | ||
" | "1920 US Federal Census - ED [insert.number] - Page [insert.number]" | ||
<pre> | <pre> | ||
Line 95: | Line 95: | ||
! rowspan="2" |Notes | ! rowspan="2" |Notes | ||
|- | |- | ||
! | !Self | ||
!Father | !Father | ||
!Mother | !Mother |
Latest revision as of 04:26, 22 April 2024
City, County, State | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date: D Mon YEAR | Enumeration District # | Page # | ||||||||
Address: | Dwelling # | Family # | ||||||||
Name | Relationship | Sex | Race | Age | Marital Status | Birthplace | Occupation | Notes | ||
Self | Father | Mother | ||||||||
Copy and paste the code in the grey box at the bottom of this page into a new page from the "Edit source" or the initial page set up for a census page. Once saved, edit from the "Edit" tab. Here you will see the built table and can plug in the information as needed. You can add additional rows as needed by clicking the arrow to the left of a row and click "Insert Below".
The Title of the page should be in the following format:
"1920 US Federal Census - ED [insert.number] - Page [insert.number]"
{| class="wikitable" ! colspan="11" |City, County, State |- ! colspan="5" |Date: D Mon YEAR ! colspan="3" |Enumeration District # ! colspan="3" |Page # |- ! colspan="5" |Address: ! colspan="3" |Dwelling # ! colspan="3" |Family # |- | colspan="11" | |- ! style="width: 15%" rowspan="2" |Name ! rowspan="2" |Relationship ! rowspan="2" |Sex ! rowspan="2" |Race ! rowspan="2" |Age ! rowspan="2" |Marital Status ! colspan="3" |Birthplace ! rowspan="2" |Occupation ! rowspan="2" |Notes |- !Self !Father !Mother |- | | | | | | | | | | | |- | | | | | | | | | | | |- | | | | | | | | | | | |}