Template:1940 Census: Difference between revisions
DaleSheldon (talk | contribs) No edit summary |
DaleSheldon (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="11" |City, County, State | ! colspan="11" |City, County, State | ||
Line 11: | Line 7: | ||
|- | |- | ||
! colspan="5" |Address: | ! colspan="5" |Address: | ||
! colspan="3" | | ! colspan="3" |Household # | ||
! colspan="3" | | ! colspan="3" |Value/Rent: | ||
|- | |- | ||
| colspan="11" | | | colspan="11" | | ||
|- | |- | ||
! style="width: 15% | ! style="width: 15%" |Name | ||
! | !Rel. | ||
! | !Sex | ||
! | !Race | ||
! | !Age | ||
! | !Marital | ||
!Edu. | |||
! | !Birth | ||
! | !1935 | ||
!Occupation | |||
! | !Notes | ||
! | |||
! | |||
|- | |- | ||
| | | | ||
Line 66: | Line 60: | ||
| | | | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
Copy and paste the code in the grey box at the bottom of this page into a new page from the "Edit source" or the initial page set up for a census page. Once saved, edit from the "Edit" tab. Here you will see the built table and can plug in the information as needed. You can add additional rows as needed by clicking the arrow to the left of a row and click "Insert Below". | |||
The Title of the page should be in the following format: <br> | |||
<br> | |||
"1940 US Federal Census - ED [insert.number] - Page [insert.number]" | |||
<pre> | <pre> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 77: | Line 79: | ||
|- | |- | ||
! colspan="5" |Address: | ! colspan="5" |Address: | ||
! colspan="3" | | ! colspan="3" |Household # | ||
! colspan="3" | | ! colspan="3" |Value/Rent: | ||
|- | |- | ||
| colspan="11" | | | colspan="11" | | ||
|- | |- | ||
! style="width: 15% | ! style="width: 15%" |Name | ||
! | !Rel. | ||
! | !Sex | ||
! | !Race | ||
! | !Age | ||
! | !Marital | ||
!Edu. | |||
! | !Birth | ||
! | !1935 | ||
!Occupation | |||
! | !Notes | ||
! | |||
! | |||
|- | |- | ||
| | | | ||
Line 132: | Line 132: | ||
| | | | ||
|} | |} | ||
</pre></noinclude> | </pre></noinclude> |
Latest revision as of 04:18, 10 April 2024
City, County, State | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date: D Mon YEAR | Enumeration District # | Page # | ||||||||
Address: | Household # | Value/Rent: | ||||||||
Name | Rel. | Sex | Race | Age | Marital | Edu. | Birth | 1935 | Occupation | Notes |
Copy and paste the code in the grey box at the bottom of this page into a new page from the "Edit source" or the initial page set up for a census page. Once saved, edit from the "Edit" tab. Here you will see the built table and can plug in the information as needed. You can add additional rows as needed by clicking the arrow to the left of a row and click "Insert Below".
The Title of the page should be in the following format:
"1940 US Federal Census - ED [insert.number] - Page [insert.number]"
{| class="wikitable" ! colspan="11" |City, County, State |- ! colspan="5" |Date: D Mon YEAR ! colspan="3" |Enumeration District # ! colspan="3" |Page # |- ! colspan="5" |Address: ! colspan="3" |Household # ! colspan="3" |Value/Rent: |- | colspan="11" | |- ! style="width: 15%" |Name !Rel. !Sex !Race !Age !Marital !Edu. !Birth !1935 !Occupation !Notes |- | | | | | | | | | | | |- | | | | | | | | | | | |- | | | | | | | | | | | |}