Salem Witch Trials: Difference between revisions
DaleSheldon (talk | contribs) (Created page with "==Overview== ==Episodes== * S1E14: Mary Ann Nichols * S2E2: Martha Tabram * S2E6: Annie Chapman ==Locations== * 13 Miller's Court, off Dorset Street, Spitalfields, London - Mary Jane Kelly * Buck's Row, Whitechapel (now Durward Street) - Mary Ann Nichols ==Victims== {| class="wikitable" |+ !Name !(Born-Died) !Date !Description |- |"...") |
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor |
||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
==Episodes== | ==Episodes== | ||
* [[Ep. | * [[Ep. 16 - 1692, Salem Files: Susannah Sheldon|S1E16: Susannah Sheldon]] | ||
==Victims== | ==Victims== | ||
Line 17: | Line 11: | ||
!Description | !Description | ||
|- | |- | ||
| | |Bishop, Bridget | ||
|c1632-1692 | |||
|10 Jun 1692 | |||
| | | | ||
| | |- | ||
|Burroughs, George | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Carrier, Martha | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Corey, Martha | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Eastey, Mary | |||
|c1634-1692 | |||
|22 Sep 1692 | |||
|sister of Rebecca Nurse | |||
|- | |- | ||
| | |Good, Sarah | ||
| | |c1653-1692 | ||
| | |19 Jul 1692 | ||
| | | | ||
|- | |- | ||
| | |Howe, Elizabeth | ||
| | |c1635-1692 | ||
| | |19 Jul 1692 | ||
| | | | ||
|- | |- | ||
| | |Jacobs, George | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Martin, Susannah | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Nurse, Rebecca | ||
| | |c1621-1692 | ||
| | |19 Jul 1692 | ||
| | |sister of Mary Eastey | ||
|- | |- | ||
| | |Parker, Alice | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Mary | |Parker, Mary | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Proctor, John | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Pudeator, Ann | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Scott, Margaret | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Wardwell, Samuel | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Wildes, Sarah | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Willard, John | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Wilmot, Redd | ||
| | | | ||
| | | | ||
|} | |} | ||
* | * |
Latest revision as of 23:36, 29 September 2024
Overview[edit]
Episodes[edit]
Victims[edit]
Name | (Born-Died) | Date | Description |
---|---|---|---|
Bishop, Bridget | c1632-1692 | 10 Jun 1692 | |
Burroughs, George | |||
Carrier, Martha | |||
Corey, Martha | |||
Eastey, Mary | c1634-1692 | 22 Sep 1692 | sister of Rebecca Nurse |
Good, Sarah | c1653-1692 | 19 Jul 1692 | |
Howe, Elizabeth | c1635-1692 | 19 Jul 1692 | |
Jacobs, George | |||
Martin, Susannah | |||
Nurse, Rebecca | c1621-1692 | 19 Jul 1692 | sister of Mary Eastey |
Parker, Alice | |||
Parker, Mary | |||
Proctor, John | |||
Pudeator, Ann | |||
Scott, Margaret | |||
Wardwell, Samuel | |||
Wildes, Sarah | |||
Willard, John | |||
Wilmot, Redd |