Emma Augusta Hempstead: Difference between revisions
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor |
DaleSheldon (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| name = Emma Augusta Hempstead | | name = Emma Augusta Hempstead | ||
| image = | | image = | ||
| aka1 = | | aka1 = Mrs. Augusta Cunningham | ||
| aka2 = Mrs. | | aka2 = Mrs. Emma Augusta Burdell | ||
| aka3 = | | aka3 = Mrs. Caroline Hyde | ||
| aka4 = | | aka4 = Mrs. Mary Caroline Williams | ||
| aka5 = | | aka5 = | ||
| birth_date = 15 Aug 1818 | | birth_date = 15 Aug 1818 | ||
Line 20: | Line 20: | ||
| spouse1 = George G. Cunningham | | spouse1 = George G. Cunningham | ||
| spouse2 = Harvey Burdell (alleged) | | spouse2 = Harvey Burdell (alleged) | ||
| spouse3 = | | spouse3 = William Hyde | ||
| spouse4 = | | spouse4 = William Williams | ||
| spouse5 = | | spouse5 = | ||
| spouse6 = | | spouse6 = |
Latest revision as of 03:49, 18 September 2024
Biographical Information
| ||
---|---|---|
Name | Emma Augusta Hempstead |
Documentation[edit]
Newspaper Articles:[edit]
- 5 Aug 1857 - New York Daily Herald: The Bond Street Tragedy