Kate Grundt Conroy: Difference between revisions
DaleSheldon (talk | contribs) No edit summary |
DaleSheldon (talk | contribs) Tag: visualeditor |
||
(4 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
| occupation = housewife | | occupation = housewife | ||
| father = John Grundt (1831-1899) | | father = John Grundt (1831-1899) | ||
| mother = Eliza (1822- | | mother = Eliza Visfalls (1822-1899) | ||
| spouse1 = Frank Conroy (1855-1897) | | spouse1 = Frank Conroy (1855-1897) | ||
| spouse2 = | | spouse2 = | ||
Line 43: | Line 43: | ||
== Documentation == | == Documentation == | ||
===Burials=== | ===Burials=== | ||
* Aug 1899: John | * [https://www.findagrave.com/memorial/186566724/kate-conroy?_gl=1*asi6gx*_gcl_au*MTIyNTAyMzM5NS4xNzE2MzAzMTYz*_ga*MTE3ODgzMTQ0NC4xNzE2MzAzMTY0*_ga_4QT8FMEX30*NGQwNmZkNjctZGVhOC00MzhkLWEwMTgtMjA4YTc3NTJmODQ4LjY3LjEuMTcyMTU5NDk0Ny40Ny4wLjA.*_ga_LMK6K2LSJH*NGQwNmZkNjctZGVhOC00MzhkLWEwMTgtMjA4YTc3NTJmODQ4LjY4LjEuMTcyMTU5NDk0OC4wLjAuMA.. May 1896]: Kate Conroy, in Renfrew, Ontario but exact location is unknown. | ||
* [https://www.findagrave.com/memorial/186554834/frank_c_conroy Aug 1897]: Frank C. Conroy, at Clinton Correctional Facility Cemetery in Saranac, NY | |||
* [https://www.findagrave.com/memorial/214746756/elizabeth_groandt Mar 1899]: "Annie Groandt", sister to Kate, at Thompson Hill, Renfrew, Ontario | |||
* [https://www.findagrave.com/memorial/214746756/elizabeth_groandt Jul 1899]: "Elizabeth Visfalls Groandt", mother to Kate, at Thompson Hill, Renfrew, Ontario | |||
* [https://www.findagrave.com/memorial/214746743/john-groandt?_gl=1*z4ymh7*_gcl_au*MTIyNTAyMzM5NS4xNzE2MzAzMTYz*_ga*MTE3ODgzMTQ0NC4xNzE2MzAzMTY0*_ga_4QT8FMEX30*NGQwNmZkNjctZGVhOC00MzhkLWEwMTgtMjA4YTc3NTJmODQ4LjY3LjAuMTcyMTU5NDUwNy42MC4wLjA.*_ga_LMK6K2LSJH*NGQwNmZkNjctZGVhOC00MzhkLWEwMTgtMjA4YTc3NTJmODQ4LjY4LjAuMTcyMTU5NDUwNy4wLjAuMA.. Aug 1899]: "John Groandt", father to Kate, at Thompson Hill, Renfrew, Ontario | |||
=== Census Records === | === Census Records === | ||
* [[1871 Census - District 81 - Page 32|1871 Census]]: "Catherine Grunt" - Blythfiled, Renfrew South, Ontario, Canada | * [[1871 Census - District 81 - Page 32|1871 Census]]: "Catherine Grunt" - Blythfiled, Renfrew South, Ontario, Canada | ||
* [[1881 Census - District 113 - Page 28|1881 Census]]: "Catherine Grant" - Bagot & Blythfield, Renfrew South, Ontario, Canada | * [[1881 Census - District 113 - Page 28|1881 Census]]: "Catherine Grant" - Bagot & Blythfield, Renfrew South, Ontario, Canada | ||
=== Newspapers === | ===City Directories=== | ||
* [https://www.ancestry.com/discoveryui-content/view/54117285:2469?ssrc=pt&tid=193423375&pid=372546403622 1894]: "Frank Conroy", 386 Ford, Ogdensburg, NY, laborer. His father Michael Conroy is also listed at this address. | |||
===Newspapers=== | |||
* [https://nyshistoricnewspapers.org/?a=d&d=toj18960520-01.1.4&srpos=3&e=------189-en-20-toj-1--txt-txIN-Ogdensburg+murder+conroy----1896---St.+Lawrence%e2%80%93-- 20 May 1896 (Ogdensburg Journal)] - Foul Murder! | * [https://nyshistoricnewspapers.org/?a=d&d=toj18960520-01.1.4&srpos=3&e=------189-en-20-toj-1--txt-txIN-Ogdensburg+murder+conroy----1896---St.+Lawrence%e2%80%93-- 20 May 1896 (Ogdensburg Journal)] - Foul Murder! | ||
* [https://nyshistoricnewspapers.org/?a=d&d=toj18960521-01.1.4&e=------189-en-20-toj-1--txt-txIN-Ogdensburg+murder+conroy----1896---St.+Lawrence%e2%80%93-- 21 May 1896 (Ogdensburg Journal)] - The Conroy Murder (with diagram) | * [https://nyshistoricnewspapers.org/?a=d&d=toj18960521-01.1.4&e=------189-en-20-toj-1--txt-txIN-Ogdensburg+murder+conroy----1896---St.+Lawrence%e2%80%93-- 21 May 1896 (Ogdensburg Journal)] - The Conroy Murder (with diagram) | ||
Line 54: | Line 62: | ||
* [https://nyshistoricnewspapers.org/?a=d&d=toj18960707-01.1.4&srpos=16&e=------189-en-20-toj-1--txt-txIN-Ogdensburg+murder+conroy----1896---St.+Lawrence%e2%80%93-- 7 Jul 1896 (Ogdensburg Journal)] - jurors called | * [https://nyshistoricnewspapers.org/?a=d&d=toj18960707-01.1.4&srpos=16&e=------189-en-20-toj-1--txt-txIN-Ogdensburg+murder+conroy----1896---St.+Lawrence%e2%80%93-- 7 Jul 1896 (Ogdensburg Journal)] - jurors called | ||
* [https://www.newspapers.com/image/295529935/?article=e5bafd99-13d3-4f1f-af9b-2364226f9542&focus=0.42877418,0.7287948,0.56091493,0.80696356&xid=3355&_gl=1*176tv60*_gcl_au*MTIyNTAyMzM5NS4xNzE2MzAzMTYz*_ga*MTE3ODgzMTQ0NC4xNzE2MzAzMTY0*_ga_4QT8FMEX30*YTQyYjFjMjAtYmY2NC00MDVjLThjOTMtNWU0NmM5NjcxNTI3LjEwLjEuMTcxNzY0OTg4Ny4yNS4wLjA.*_ga_LMK6K2LSJH*YTQyYjFjMjAtYmY2NC00MDVjLThjOTMtNWU0NmM5NjcxNTI3LjEwLjEuMTcxNzY0OTg4OC4wLjAuMA..&_ga=2.79212692.1235101716.1717649556-1178831444.1716303164 11 Aug 1897 - (The Evening Republican)] - Wife Murderer Electrocuted | * [https://www.newspapers.com/image/295529935/?article=e5bafd99-13d3-4f1f-af9b-2364226f9542&focus=0.42877418,0.7287948,0.56091493,0.80696356&xid=3355&_gl=1*176tv60*_gcl_au*MTIyNTAyMzM5NS4xNzE2MzAzMTYz*_ga*MTE3ODgzMTQ0NC4xNzE2MzAzMTY0*_ga_4QT8FMEX30*YTQyYjFjMjAtYmY2NC00MDVjLThjOTMtNWU0NmM5NjcxNTI3LjEwLjEuMTcxNzY0OTg4Ny4yNS4wLjA.*_ga_LMK6K2LSJH*YTQyYjFjMjAtYmY2NC00MDVjLThjOTMtNWU0NmM5NjcxNTI3LjEwLjEuMTcxNzY0OTg4OC4wLjAuMA..&_ga=2.79212692.1235101716.1717649556-1178831444.1716303164 11 Aug 1897 - (The Evening Republican)] - Wife Murderer Electrocuted | ||
===Vital Records=== | |||
* [https://www.ancestry.com/discoveryui-content/view/555439:7921?ssrc=pt&tid=193423375&pid=372546403698 8 Oct 1887]: Marriage of "Catharine Grant" to "Frank Conroy" in Kingston, Ontario | |||
* [https://www.ancestry.com/discoveryui-content/view/665282:61535?ssrc=pt&tid=193423375&pid=372546403698 20 May 1896]: Death Certificate index listing for "Kate Conroy" in Ogdensburg, NY | |||
* [https://www.ancestry.com/discoveryui-content/view/481551:61535?ssrc=pt&tid=193423375&pid=372546403622 10 Aug 1897]: Death Certificate index listing for "Frank Conroy" in Dannemora, NY | |||
* [https://www.ancestry.com/discoveryui-content/view/1603293:8946?ssrc=pt&tid=193423375&pid=372546455868 9 Aug 1899]: Death of "John Grundt"; heart failture; Renfrew, Ontario; Methodist Episcopal Church | |||
* [https://www.ancestry.com/discoveryui-content/view/900063898:61377 28 Dec 1911]: Marriage of Margaret Grant Conroy to Edward Bailey in Jefferson County, NY |
Latest revision as of 20:59, 21 July 2024
Biographical Information
| ||
---|---|---|
Name | Kate Conroy |
Documentation[edit]
Burials[edit]
- May 1896: Kate Conroy, in Renfrew, Ontario but exact location is unknown.
- Aug 1897: Frank C. Conroy, at Clinton Correctional Facility Cemetery in Saranac, NY
- Mar 1899: "Annie Groandt", sister to Kate, at Thompson Hill, Renfrew, Ontario
- Jul 1899: "Elizabeth Visfalls Groandt", mother to Kate, at Thompson Hill, Renfrew, Ontario
- Aug 1899: "John Groandt", father to Kate, at Thompson Hill, Renfrew, Ontario
Census Records[edit]
- 1871 Census: "Catherine Grunt" - Blythfiled, Renfrew South, Ontario, Canada
- 1881 Census: "Catherine Grant" - Bagot & Blythfield, Renfrew South, Ontario, Canada
City Directories[edit]
- 1894: "Frank Conroy", 386 Ford, Ogdensburg, NY, laborer. His father Michael Conroy is also listed at this address.
Newspapers[edit]
- 20 May 1896 (Ogdensburg Journal) - Foul Murder!
- 21 May 1896 (Ogdensburg Journal) - The Conroy Murder (with diagram)
- 22 May 1896 (Ogdensburg Journal) - Murder in the First Degree!
- 25 May 1896 (Ogdensburg Journal) - Conroy Once a British Soldier
- 7 Jul 1896 (Ogdensburg Journal) - jurors called
- 11 Aug 1897 - (The Evening Republican) - Wife Murderer Electrocuted
Vital Records[edit]
- 8 Oct 1887: Marriage of "Catharine Grant" to "Frank Conroy" in Kingston, Ontario
- 20 May 1896: Death Certificate index listing for "Kate Conroy" in Ogdensburg, NY
- 10 Aug 1897: Death Certificate index listing for "Frank Conroy" in Dannemora, NY
- 9 Aug 1899: Death of "John Grundt"; heart failture; Renfrew, Ontario; Methodist Episcopal Church
- 28 Dec 1911: Marriage of Margaret Grant Conroy to Edward Bailey in Jefferson County, NY