Alcatraz: Difference between revisions
DaleSheldon (talk | contribs) (Created page with "List of Prisoners at Alcatraz Island") |
DaleSheldon (talk | contribs) No edit summary Tag: visualeditor |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
List of Prisoners at Alcatraz Island | List of Prisoners at Alcatraz Island | ||
{| class="wikitable sortable" | |||
|+ | |||
!# | |||
!Name | |||
!Arrival Date | |||
!Crime | |||
!Notes | |||
|- | |||
|1 | |||
|Bolt, Frank Lucas | |||
|1934 | |||
|sodomy | |||
|military prisoner | |||
|- | |||
|2 | |||
|Copp, Charles R. | |||
|1934 | |||
|robbery and attempted assault | |||
|military prisoner | |||
|- | |||
|3 | |||
|Gregory, Leon Harold | |||
|1934 | |||
|robbery & assault, A.W.O.L. | |||
|military prisoner | |||
|- | |||
|4 | |||
|Harrison, Joseph Constantine | |||
|1934 | |||
|sodomy | |||
|military prisoner | |||
|- | |||
|5 | |||
|Henry, Forrest B. | |||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
|Hicks, Clyde F. | |||
| | |||
| | |||
| | |||
|- | |||
|7 | |||
|Hills, Ralph L. | |||
| | |||
| | |||
| | |||
|- | |||
|8 | |||
|Hoke, Albert D. | |||
| | |||
| | |||
| | |||
|- | |||
|9 | |||
|Hood, Alan Whitney | |||
| | |||
| | |||
| | |||
|- | |||
|10 | |||
|Hulme, Frederick LaSalle | |||
| | |||
| | |||
| | |||
|- | |||
|11 | |||
|Janda, Edward Joseph | |||
| | |||
| | |||
| | |||
|- | |||
|12 | |||
|Johnson, Charles E. | |||
| | |||
| | |||
| | |||
|- | |||
|13 | |||
|Johnson, Luby L. | |||
| | |||
| | |||
| | |||
|- | |||
|14 | |||
|Landers, William D. | |||
| | |||
| | |||
| | |||
|- | |||
|15 | |||
|Limas, Manuel | |||
| | |||
| | |||
| | |||
|- | |||
|16 | |||
|Marud, John | |||
| | |||
| | |||
| | |||
|- | |||
|17 | |||
|Miller, John Leroy | |||
| | |||
| | |||
| | |||
|- | |||
|18 | |||
|Mumma, William J. F. | |||
| | |||
| | |||
| | |||
|- | |||
|19 | |||
|Nelson, Jack | |||
| | |||
| | |||
| | |||
|- | |||
|20 | |||
|Paris, Angelo George | |||
| | |||
| | |||
| | |||
|- | |||
|21 | |||
|Payne, William G. | |||
| | |||
| | |||
| | |||
|- | |||
|22 | |||
|Petarson, John H. | |||
| | |||
| | |||
| | |||
|- | |||
|23 | |||
|[[Leo Prokopf|Prokopf, Leo]] | |||
|1934 | |||
|sodomy and escape | |||
|military prisoner | |||
|- | |||
|24 | |||
|Riley, Joseph F. | |||
| | |||
| | |||
| | |||
|- | |||
|25 | |||
|Sodoma, Frank | |||
| | |||
| | |||
| | |||
|- | |||
|26 | |||
|Soliwode, Joseph | |||
| | |||
| | |||
| | |||
|- | |||
|27 | |||
|Vinson, Harold Ray | |||
| | |||
| | |||
| | |||
|- | |||
|28 | |||
|Walters, Ervie R. | |||
| | |||
| | |||
| | |||
|- | |||
|29 | |||
|Weber, George Watson | |||
| | |||
| | |||
| | |||
|- | |||
|30 | |||
|Wilde, George Earle | |||
| | |||
| | |||
| | |||
|- | |||
|31 | |||
|Wolfe,Gilbert D. | |||
| | |||
| | |||
| | |||
|- | |||
|32 | |||
|Woody, Harold Orville | |||
| | |||
| | |||
| | |||
|- | |||
|33 | |||
|White, Frederick Grant | |||
| | |||
| | |||
| | |||
|- | |||
|34 | |||
|Moxon, Robert Bradford | |||
| | |||
| | |||
| | |||
|- | |||
|35 | |||
|Cole, Elmer Hutchinson | |||
| | |||
| | |||
| | |||
|- | |||
|36 | |||
|Raap, Verrill Hersey | |||
| | |||
| | |||
| | |||
|- | |||
|37 | |||
|Souza, Frank | |||
| | |||
| | |||
| | |||
|- | |||
|38 | |||
|Reynolds, Perry | |||
| | |||
| | |||
| | |||
|- | |||
|39 | |||
|Fernandez, Hal Joseph | |||
| | |||
| | |||
| | |||
|- | |||
|40 | |||
|Burke, Joseph Francis | |||
| | |||
| | |||
| | |||
|- | |||
|41 | |||
|Dean, Harry E. | |||
| | |||
| | |||
| | |||
|- | |||
|42 | |||
|Boyd, William Edward Jr. | |||
| | |||
| | |||
| | |||
|- | |||
|43 | |||
|Walsh, James John | |||
| | |||
| | |||
| | |||
|- | |||
|44 | |||
|Smith, Mack | |||
| | |||
| | |||
| | |||
|- | |||
|45 | |||
|Kerr, George William "Red" | |||
| | |||
| | |||
| | |||
|- | |||
|46 | |||
|Stadig, John Millage | |||
| | |||
| | |||
| | |||
|- | |||
|47 | |||
|Wutke, Edward | |||
| | |||
| | |||
| | |||
|- | |||
|48 | |||
|Lewis, Edgar Robert | |||
| | |||
| | |||
| | |||
|- | |||
|49 | |||
|Kelly, Walter | |||
| | |||
| | |||
| | |||
|- | |||
|50 | |||
|Kennedy, Willie | |||
| | |||
| | |||
| | |||
|- | |||
|51 | |||
|Brown, Thurman Alexander | |||
| | |||
| | |||
| | |||
|- | |||
|52 | |||
|Weston, Herbert Sheely | |||
| | |||
| | |||
| | |||
|- | |||
|53 | |||
|Fontaine, Harold | |||
| | |||
| | |||
| | |||
|- | |||
|54 | |||
|Goleboski, John | |||
| | |||
| | |||
| | |||
|- | |||
|55 | |||
|Moten, Frank Edward | |||
| | |||
| | |||
| | |||
|- | |||
|56 | |||
|Brown, Benjamin A. | |||
| | |||
| | |||
| | |||
|- | |||
|57 | |||
|Simmons, William Joseph | |||
| | |||
| | |||
| | |||
|- | |||
|58 | |||
|Kronz, George Safford | |||
| | |||
| | |||
| | |||
|- | |||
|59 | |||
|Fondren, Pearl Turner | |||
| | |||
| | |||
| | |||
|- | |||
|60 | |||
|Colson, James | |||
| | |||
| | |||
| | |||
|- | |||
|61 | |||
|Eaton, Ruey | |||
| | |||
| | |||
| | |||
|- | |||
|62 | |||
|Bearden, Walter Edward | |||
| | |||
| | |||
| | |||
|- | |||
|63 | |||
|Coleman, Robert | |||
| | |||
| | |||
| | |||
|- | |||
|64 | |||
|Waters, Francis Leo | |||
| | |||
| | |||
| | |||
|- | |||
|65 | |||
|Marsh, James C. | |||
| | |||
| | |||
| | |||
|- | |||
|66 | |||
|Messamore, John Richard | |||
| | |||
| | |||
| | |||
|- | |||
|67 | |||
|Montgomery, Harold Leroy | |||
| | |||
| | |||
| | |||
|- | |||
|68 | |||
|Watts, James W. | |||
| | |||
| | |||
| | |||
|- | |||
|69 | |||
|Marques, Armand | |||
| | |||
| | |||
| | |||
|- | |||
|70 | |||
|Fulbright, Floyd | |||
| | |||
| | |||
| | |||
|- | |||
|71 | |||
|Schmidt, Ludwig "Dutch" | |||
| | |||
| | |||
| | |||
|- | |||
|72 | |||
|Krug, Charles Richard | |||
| | |||
| | |||
| | |||
|- | |||
|73 | |||
|Gogich, Lazar | |||
| | |||
| | |||
| | |||
|- | |||
|74 | |||
|McIntosh, Leo Dale | |||
| | |||
| | |||
| | |||
|- | |||
|75 | |||
|McNealy, James Lester | |||
| | |||
| | |||
| | |||
|- | |||
|76 | |||
|Zuckerman, Louis | |||
| | |||
| | |||
| | |||
|- | |||
|77 | |||
|Morland, Thomas Leroy | |||
| | |||
| | |||
| | |||
|- | |||
|78 | |||
|Cleaver, Charles | |||
| | |||
| | |||
| | |||
|- | |||
|79 | |||
|Wareagle, Thomas W. | |||
| | |||
| | |||
| | |||
|- | |||
|80 | |||
|Bender, John Francis | |||
| | |||
| | |||
| | |||
|- | |||
|81 | |||
|Denny, Theodore | |||
| | |||
| | |||
| | |||
|- | |||
|82 | |||
|Hooker, Stanley Richard | |||
| | |||
| | |||
| | |||
|- | |||
|83 | |||
|Walton, James H. | |||
| | |||
| | |||
| | |||
|- | |||
|84 | |||
|Thomas, John Virgil | |||
| | |||
| | |||
| | |||
|- | |||
|85 | |||
|Capone, Alphonse "Scarface" | |||
| | |||
| | |||
| | |||
|- | |||
|86 | |||
|Carter, William Jackson | |||
| | |||
| | |||
| | |||
|- | |||
|87 | |||
|Van Gorder, Hayes Overn | |||
| | |||
| | |||
| | |||
|- | |||
|88 | |||
|Matchok, Joseph John | |||
| | |||
| | |||
| | |||
|- | |||
|89 | |||
|Buckner, Walker Beverly | |||
| | |||
| | |||
| | |||
|- | |||
|90 | |||
|O'Brien, Edward William | |||
| | |||
| | |||
| | |||
|- | |||
|91 | |||
|Patterson, Lester William | |||
| | |||
| | |||
| | |||
|- | |||
|92 | |||
|Bicks, Frank Joseph | |||
| | |||
| | |||
| | |||
|- | |||
|92 | |||
|Bajczyk, FRank Joseph | |||
| | |||
| | |||
| | |||
|- | |||
|93 | |||
|Costner, Isaac Allen | |||
| | |||
| | |||
| | |||
|- | |||
|94 | |||
|Gempp, William Phillip | |||
| | |||
| | |||
| | |||
|- | |||
|95 | |||
|Larry, Henry Kenneth | |||
| | |||
| | |||
| | |||
|- | |||
|96 | |||
|Lepinski, Frank Alexander | |||
| | |||
| | |||
| | |||
|- | |||
|97 | |||
|Mangiere, Charles Patrick | |||
| | |||
| | |||
| | |||
|- | |||
|98 | |||
|Reiss, Charles | |||
| | |||
| | |||
| | |||
|- | |||
|99 | |||
|Ritchey, William Malcolm | |||
| | |||
| | |||
| | |||
|- | |||
|100 | |||
|Wilmoth, Virgil Edward | |||
| | |||
| | |||
| | |||
|- | |||
|101 | |||
|Murdock, Theodore | |||
| | |||
| | |||
| | |||
|- | |||
|102 | |||
|Walden, Spencer | |||
| | |||
| | |||
| | |||
|- | |||
|103 | |||
|Dickerson, Howard C. | |||
| | |||
| | |||
| | |||
|- | |||
|104 | |||
|Donohue, John | |||
| | |||
| | |||
| | |||
|- | |||
|105 | |||
|Kendrick, John Allen | |||
| | |||
| | |||
| | |||
|- | |||
|106 | |||
|Sweeney, Elmer "Bull Dog" | |||
| | |||
| | |||
| | |||
|- | |||
|107 | |||
|Best, Albert | |||
| | |||
| | |||
| | |||
|- | |||
|107 | |||
|Besmanoff, Albert | |||
| | |||
| | |||
| | |||
|- | |||
|108 | |||
|Reisner, John Joseph | |||
| | |||
| | |||
| | |||
|- | |||
|109 | |||
|McDonald, Arthur T. | |||
| | |||
| | |||
| | |||
|- | |||
|110 | |||
|Gardner, Roy G. | |||
| | |||
| | |||
| | |||
|- | |||
|111 | |||
|Grindle, Hubert Alexander | |||
| | |||
| | |||
| | |||
|- | |||
|112 | |||
|Brownie, Frank B. | |||
| | |||
| | |||
| | |||
|- | |||
|113 | |||
|Morris, Daniel Joseph | |||
| | |||
| | |||
| | |||
|- | |||
|114 | |||
|Alcorn, Gordon Francis | |||
| | |||
| | |||
| | |||
|- | |||
|115 | |||
|McDonald, Bert | |||
| | |||
| | |||
| | |||
|- | |||
|116 | |||
|Dixon, Riley | |||
| | |||
| | |||
| | |||
|- | |||
|117 | |||
|Kelly, George R. "Machine Gun" | |||
| | |||
| | |||
| | |||
|- | |||
|118 | |||
|Varsalona, Joe | |||
| | |||
| | |||
| | |||
|- | |||
|119 | |||
|Westbrook, Charles E. | |||
| | |||
| | |||
| | |||
|- | |||
|120 | |||
|Alexander, Joseph | |||
| | |||
| | |||
| | |||
|- | |||
|121 | |||
|Talarico, Mike | |||
| | |||
| | |||
| | |||
|- | |||
|122 | |||
|Badgett, Lewis | |||
| | |||
| | |||
| | |||
|- | |||
|123 | |||
|Lagomarsino, Ray Louis | |||
| | |||
| | |||
| | |||
|- | |||
|124 | |||
|Perry, James Francis | |||
| | |||
| | |||
| | |||
|- | |||
|125 | |||
|Chapman, Frank | |||
| | |||
| | |||
| | |||
|- | |||
|126 | |||
|May, William David | |||
| | |||
| | |||
| | |||
|- | |||
|127 | |||
|Stevens, Olin Dewitt | |||
| | |||
| | |||
| | |||
|- | |||
|128 | |||
|Pettijohn, Milton T. | |||
| | |||
| | |||
| | |||
|- | |||
|129 | |||
|Sargeart, James Louis | |||
| | |||
| | |||
| | |||
|- | |||
|130 | |||
|Keating, Francis Lawrence | |||
| | |||
| | |||
| | |||
|- | |||
|131 | |||
|Brown, Stanley | |||
| | |||
| | |||
| | |||
|- | |||
|132 | |||
|Berta, Charles | |||
| | |||
| | |||
| | |||
|- | |||
|133 | |||
|Boyd, John | |||
| | |||
| | |||
| | |||
|- | |||
|134 | |||
|Ryan, Phil Francis | |||
| | |||
| | |||
| | |||
|- | |||
|135 | |||
|Sherwood, Erwin Ralph | |||
| | |||
| | |||
| | |||
|- | |||
|136 | |||
|Barnett, Howard E. | |||
| | |||
| | |||
| | |||
|- | |||
|137 | |||
|Bates, Albert Lawrence | |||
| | |||
| | |||
| | |||
|- | |||
|138 | |||
|Holden, Thomas James | |||
| | |||
| | |||
| | |||
|- | |||
|139 | |||
|Bailey, Harvey John | |||
| | |||
| | |||
| | |||
|- | |||
|140 | |||
|Underwood, Tom | |||
| | |||
| | |||
| | |||
|- | |||
|141 | |||
|Nolan, George | |||
| | |||
| | |||
| | |||
|- | |||
|142 | |||
|Grauer, Harry | |||
| | |||
| | |||
| | |||
|- | |||
|143 | |||
|Rogers, George | |||
| | |||
| | |||
| | |||
|- | |||
|144 | |||
|Miller, Edward A. | |||
| | |||
| | |||
| | |||
|- | |||
|145 | |||
|Warren, Byron W. | |||
| | |||
| | |||
| | |||
|- | |||
|146 | |||
|Sobalesky, John | |||
| | |||
| | |||
| | |||
|- | |||
|147 | |||
|Ballew, Andrew | |||
| | |||
| | |||
| | |||
|- | |||
|148 | |||
|Beane, Clement Wallace | |||
| | |||
| | |||
| | |||
|- | |||
|149 | |||
|Thomas, Lafayette David | |||
| | |||
| | |||
| | |||
|- | |||
|150 | |||
|DelBono, Frank | |||
| | |||
| | |||
| | |||
|} |
Latest revision as of 15:03, 10 April 2024
List of Prisoners at Alcatraz Island
# | Name | Arrival Date | Crime | Notes |
---|---|---|---|---|
1 | Bolt, Frank Lucas | 1934 | sodomy | military prisoner |
2 | Copp, Charles R. | 1934 | robbery and attempted assault | military prisoner |
3 | Gregory, Leon Harold | 1934 | robbery & assault, A.W.O.L. | military prisoner |
4 | Harrison, Joseph Constantine | 1934 | sodomy | military prisoner |
5 | Henry, Forrest B. | |||
6 | Hicks, Clyde F. | |||
7 | Hills, Ralph L. | |||
8 | Hoke, Albert D. | |||
9 | Hood, Alan Whitney | |||
10 | Hulme, Frederick LaSalle | |||
11 | Janda, Edward Joseph | |||
12 | Johnson, Charles E. | |||
13 | Johnson, Luby L. | |||
14 | Landers, William D. | |||
15 | Limas, Manuel | |||
16 | Marud, John | |||
17 | Miller, John Leroy | |||
18 | Mumma, William J. F. | |||
19 | Nelson, Jack | |||
20 | Paris, Angelo George | |||
21 | Payne, William G. | |||
22 | Petarson, John H. | |||
23 | Prokopf, Leo | 1934 | sodomy and escape | military prisoner |
24 | Riley, Joseph F. | |||
25 | Sodoma, Frank | |||
26 | Soliwode, Joseph | |||
27 | Vinson, Harold Ray | |||
28 | Walters, Ervie R. | |||
29 | Weber, George Watson | |||
30 | Wilde, George Earle | |||
31 | Wolfe,Gilbert D. | |||
32 | Woody, Harold Orville | |||
33 | White, Frederick Grant | |||
34 | Moxon, Robert Bradford | |||
35 | Cole, Elmer Hutchinson | |||
36 | Raap, Verrill Hersey | |||
37 | Souza, Frank | |||
38 | Reynolds, Perry | |||
39 | Fernandez, Hal Joseph | |||
40 | Burke, Joseph Francis | |||
41 | Dean, Harry E. | |||
42 | Boyd, William Edward Jr. | |||
43 | Walsh, James John | |||
44 | Smith, Mack | |||
45 | Kerr, George William "Red" | |||
46 | Stadig, John Millage | |||
47 | Wutke, Edward | |||
48 | Lewis, Edgar Robert | |||
49 | Kelly, Walter | |||
50 | Kennedy, Willie | |||
51 | Brown, Thurman Alexander | |||
52 | Weston, Herbert Sheely | |||
53 | Fontaine, Harold | |||
54 | Goleboski, John | |||
55 | Moten, Frank Edward | |||
56 | Brown, Benjamin A. | |||
57 | Simmons, William Joseph | |||
58 | Kronz, George Safford | |||
59 | Fondren, Pearl Turner | |||
60 | Colson, James | |||
61 | Eaton, Ruey | |||
62 | Bearden, Walter Edward | |||
63 | Coleman, Robert | |||
64 | Waters, Francis Leo | |||
65 | Marsh, James C. | |||
66 | Messamore, John Richard | |||
67 | Montgomery, Harold Leroy | |||
68 | Watts, James W. | |||
69 | Marques, Armand | |||
70 | Fulbright, Floyd | |||
71 | Schmidt, Ludwig "Dutch" | |||
72 | Krug, Charles Richard | |||
73 | Gogich, Lazar | |||
74 | McIntosh, Leo Dale | |||
75 | McNealy, James Lester | |||
76 | Zuckerman, Louis | |||
77 | Morland, Thomas Leroy | |||
78 | Cleaver, Charles | |||
79 | Wareagle, Thomas W. | |||
80 | Bender, John Francis | |||
81 | Denny, Theodore | |||
82 | Hooker, Stanley Richard | |||
83 | Walton, James H. | |||
84 | Thomas, John Virgil | |||
85 | Capone, Alphonse "Scarface" | |||
86 | Carter, William Jackson | |||
87 | Van Gorder, Hayes Overn | |||
88 | Matchok, Joseph John | |||
89 | Buckner, Walker Beverly | |||
90 | O'Brien, Edward William | |||
91 | Patterson, Lester William | |||
92 | Bicks, Frank Joseph | |||
92 | Bajczyk, FRank Joseph | |||
93 | Costner, Isaac Allen | |||
94 | Gempp, William Phillip | |||
95 | Larry, Henry Kenneth | |||
96 | Lepinski, Frank Alexander | |||
97 | Mangiere, Charles Patrick | |||
98 | Reiss, Charles | |||
99 | Ritchey, William Malcolm | |||
100 | Wilmoth, Virgil Edward | |||
101 | Murdock, Theodore | |||
102 | Walden, Spencer | |||
103 | Dickerson, Howard C. | |||
104 | Donohue, John | |||
105 | Kendrick, John Allen | |||
106 | Sweeney, Elmer "Bull Dog" | |||
107 | Best, Albert | |||
107 | Besmanoff, Albert | |||
108 | Reisner, John Joseph | |||
109 | McDonald, Arthur T. | |||
110 | Gardner, Roy G. | |||
111 | Grindle, Hubert Alexander | |||
112 | Brownie, Frank B. | |||
113 | Morris, Daniel Joseph | |||
114 | Alcorn, Gordon Francis | |||
115 | McDonald, Bert | |||
116 | Dixon, Riley | |||
117 | Kelly, George R. "Machine Gun" | |||
118 | Varsalona, Joe | |||
119 | Westbrook, Charles E. | |||
120 | Alexander, Joseph | |||
121 | Talarico, Mike | |||
122 | Badgett, Lewis | |||
123 | Lagomarsino, Ray Louis | |||
124 | Perry, James Francis | |||
125 | Chapman, Frank | |||
126 | May, William David | |||
127 | Stevens, Olin Dewitt | |||
128 | Pettijohn, Milton T. | |||
129 | Sargeart, James Louis | |||
130 | Keating, Francis Lawrence | |||
131 | Brown, Stanley | |||
132 | Berta, Charles | |||
133 | Boyd, John | |||
134 | Ryan, Phil Francis | |||
135 | Sherwood, Erwin Ralph | |||
136 | Barnett, Howard E. | |||
137 | Bates, Albert Lawrence | |||
138 | Holden, Thomas James | |||
139 | Bailey, Harvey John | |||
140 | Underwood, Tom | |||
141 | Nolan, George | |||
142 | Grauer, Harry | |||
143 | Rogers, George | |||
144 | Miller, Edward A. | |||
145 | Warren, Byron W. | |||
146 | Sobalesky, John | |||
147 | Ballew, Andrew | |||
148 | Beane, Clement Wallace | |||
149 | Thomas, Lafayette David | |||
150 | DelBono, Frank |