Template:1930 Census

From OLD TWISTED ROOTS

Copy and paste the info below for a new page into the "Edit source" or initial page set up for a census page. The Title of the page should be in the following format:

"1930 US Federal Census - ED [insert.number] - Page [insert.number]"


{| class="wikitable"
! colspan="11" |City, County, State
|-
! colspan="5" |Date: D Mon YEAR
! colspan="3" |Enumeration District #
! colspan="3" |Page #
|-
! colspan="5" |Address: 
! colspan="3" |Dwelling #
! colspan="3" |Family #
|-
| colspan="11" |
|-
! style="width: 15%" rowspan="2" |Name
! rowspan="2" |Relationship
! rowspan="2" |Sex
! rowspan="2" |Race
! rowspan="2" |Age
! rowspan="2" |Marital Status
! colspan="3" |Birthplace
! rowspan="2" |Occupation
! rowspan="2" |Notes
|-
!Birthplace
!Father
!Mother
|-
|
|
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
|
|
|
|
|
|
|
|}