Template:1915 NY State Census

From OLD TWISTED ROOTS
City, County, State
Date: 1 Jun 1915 Address:
Assembly District # Election District # Page #
Name Relationship Color Sex Age Nativity Citizenship Occupation Notes



Copy and paste the code in the grey box at the bottom of this page into a new page from the "Edit source" or the initial page set up for a census page. Once saved, edit from the "Edit" tab. Here you will see the built table and can plug in the information as needed. You can add additional rows as needed by clicking the arrow to the left of a row and click "Insert Below".

The Title of the page should be in the following format:

"1915 NY State Census - ED [insert.number], AD [insert number] - Page [insert.number]"

{| class="wikitable"
! colspan="9" |City, County, State
|-
! colspan="5" |Date: 1 Jun 1915
! colspan="4" |Address:
|-
! colspan="5" |Assembly District # 
! colspan="2" |Election District #
! colspan="2" |Page #
|-
| colspan="9" |
|-
! style="width: 15%" rowspan="1" |Name
! rowspan="1" |Relationship
! rowspan="1" |Color
! rowspan="1" |Sex
! style="width: 8%" rowspan="1" |Age
! rowspan="1" |Nativity
! rowspan="1" |Citizenship
! rowspan="1" |Occupation
! rowspan="1" |Notes
|-
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
|
|
|
|
|
|-
|
|
|
|
|
|
|
|
|
|}